AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.222.182.107   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/travtpib/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/travtpib/tmp/awstats/ssl/awstats022023.travelsquare-om.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/travtpib/tmp/awstats/ssl/awstats.travelsquare-om.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 16539               
POS_DAY 38478               
POS_DOMAIN 3608                
POS_LOGIN 4620                
POS_ROBOT 4775                
POS_WORMS 5560                
POS_EMAILSENDER 5691                
POS_EMAILRECEIVER 5834                
POS_SESSION 39285               
POS_SIDER 39497               
POS_FILETYPES 5969                
POS_DOWNLOADS 6274                
POS_OS 6322                
POS_BROWSER 6801                
POS_SCREENSIZE 9620                
POS_UNKNOWNREFERER 9694                
POS_UNKNOWNREFERERBROWSER 10631               
POS_ORIGIN 11239               
POS_SEREFERRALS 11381               
POS_PAGEREFS 11556               
POS_SEARCHWORDS 11732               
POS_KEYWORDS 11884               
POS_MISC 2366                
POS_ERRORS 11943               
POS_CLUSTER 4476                
POS_SIDER_404 12095               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301000507 187 52555 17023907528867
FirstTime 20230201002718
LastTime 20230228234618
LastUpdate 20230301074348 187 0 186 0 0
TotalVisits 854                 
TotalUnique 511                 
MonthHostsKnown 0                   
MonthHostsUnknown 610                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 198 393 12671385 58 220 5171512
1 98 98 309291 39 234 4410619
2 86 410 4114530 29 170 2477558
3 115 785 19775958 55 278 2540480
4 108 612 15684482 51 256 7786071
5 102 438 9426187 35 189 2503882
6 87 88 360491 29 354 3287403
7 65 305 5070309 17 28 859311
8 164 509 13517703 39 292 4854428
9 125 128 869160 31 51 1052320
10 164 577 12802360 39 219 3859736
11 81 82 862063 36 72 1084167
12 68 68 402656 42 202 2095552
13 62 194 2580081 46 54 853929
14 96 264 5343854 60 273 2113606
15 87 525 11754378 61 193 3728942
16 66 246 5425072 44 217 2074029
17 84 159 1601406 50 264 2990325
18 55 324 3343477 25 257 2122309
19 66 230 4267886 30 227 2545606
20 48 236 5941264 28 133 3376651
21 52 233 5386422 40 457 5937226
22 101 447 11460942 76 803 10045976
23 54 54 698471 24 35 678269
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 1515 4237 77681939
ru 54 222 5272372
gb 50 50 673683
ca 43 43 1268898
pk 43 624 16640777
zz 42 42 54467
de 40 115 874024
se 35 212 5380442
nl 29 30 178861
cn 26 190 3583076
in 25 25 224584
ie 22 373 9696189
ao 21 357 9479939
it 20 20 50129
fr 19 19 183427
dk 18 21 240915
om 17 250 6751089
sg 14 14 4030
lt 14 14 2594761
kr 14 15 2350723
lk 13 189 6111703
vn 12 12 4030
jp 12 12 4030
br 9 9 3224
pl 8 8 285541
eu 2 2 403
gr 3 3 1209
pa 2 2 806
tw 3 3 806
ir 3 3 45601
bg 4 4 806
cz 3 3 806
id 1 1 403
kz 2 2 806
ua 7 7 91621
sk 2 2 806
tr 5 5 1209
md 7 7 1856
ar 8 8 2015
hk 2 2 1536
vg 2 2 403
rs 4 4 864760
ve 1 1 0
ba 2 2 806
au 2 2 0
ec 1 1 403
ng 7 136 2402740
bd 2 2 806
za 6 62 468208
be 6 6 179612
cl 4 4 1209
hu 5 5 2015
es 5 5 1050
fi 5 5 1612
at 1 1 0
ro 6 6 1453
my 2 2 806
ch 2 2 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 2483 24905040 20230227061238 28
Googlebot/ 1151 8013309 20230228204351 83
bingbot/ 610 5485359 20230228233508 21
bingpreview 38 2537858 20230228215208 0
facebookexternalhit/ 35 1241432 20230226090750 0
unknown 13 1567 20230228012304 13
Googlebot\-Image/ 9 287826 20230220222627 0
crawl 8 119256 20230204222457 2
(firefox/)([0-9]\.|[0-1][0]\.) 7 2821 20230207105459 0
no_user_agent 7 1722651 20230225093812 0
bot[\s_+:,\.\;\/\\-] 5 179348 20230210213325 1
Go\-http\-client/ 3 30846 20230223142342 0
MJ12bot/ 3 4067 20230202142234 1
CFNetwork 1 10282 20230218105256 0
Python\-urllib/ 1 246093 20230211192301 0
survey 1 246093 20230207093035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 185 16206396 0 0
js 2392 17085269 0 0
gif 23 58535 0 0
xml 9 5435 0 0
css 1832 12626917 0 0
woff 34 765040 0 0
jpg 127 33576814 0 0
svg 24 58639 0 0
Unknown 6 1173552 0 0
html 324 19057038 0 0
png 775 52850982 0 0
php 1674 205211 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
linux 1300 125
macosx6 21 21
ios_ipad 5 5
macosx10 24 10
win10 2576 562
Unknown 1356 1095
androidmarshmallow 3 3
macosx12 10 10
androidkitkat 15 14
ios_iphone 449 37
linuxubuntu 26 26
winnt 1 0
macosx5 1 1
winlong 8 8
android 238 13
android10 14 14
macosx15 555 21
win8 3 3
winxp 90 90
androidpie 178 10
macosx11 30 30
androidoreo 173 9
macosx 11 9
macosx9 5 5
androidnougat 8 8
win8.1 15 15
win7 289 87
j2me 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
chrome102.0.0.0 1 1
safari16.2 266 21
chrome46.0.2490.71 3 3
chrome65.0.3152.119 2 2
chrome84.0.4147.135 3 3
safari15.4 3 2
opera10.54 1 1
chrome87.0.4280.88 179 15
chrome39.0.2171.95 17 3
safari10.1.2 5 5
Unknown 1166 1071
firefox54.0 4 4
firefox88.0 4 4
chrome35.0.2117.157 1 1
firefox66.0 2 2
chrome60.0.3112.113 193 193
chrome95.0.4638.54 17 17
chrome60.0.3112.107 6 6
safari13.0.3 2 2
chrome68.0.3440.91 3 3
chrome64.0.3282.186 5 5
firefox67.0 1 1
chrome103.0.0.0 145 13
chrome44.0.2403.157 7 7
firefox60.0 8 8
chrome104.0.5112.101 178 10
firefox33.0 1 1
chrome108.0.5351.0 178 11
firefox85.0 1 1
firefox40.1 3 3
chrome60.0.3112.90 11 11
chrome80.0.3987.163 1 1
firefox44.0 3 3
firefox59.0 2 2
chrome74.0.3729.131 3 3
firefox79.0 1 1
chrome83.0.4103.61 75 2
chrome110.0.0.0 892 52
chrome81.0.4044.138 8 8
chrome34.0.1847.114 14 13
msie9.0 1 1
chrome68.0.3440.106 16 16
chrome70.0.3538.102 3 3
chrome61.0.3163.100 3 3
firefox52.0 4 4
safari 8 8
chrome108.0.5359.124 1 1
firefox34.0 1 1
safari5.1.9 11 11
chrome99.0.4844.0 176 10
firefox65.0 15 15
chrome79.0.3945.130 2 2
firefox43.0 3 3
chrome87.0.4280.141 7 7
chrome84.0.4147.105 2 2
chrome74.0.3729.157 3 3
chrome62.0.3202.94 6 6
safari5.0.4 1 1
chrome89.0.4389.90 1 1
chrome37.0.2062.124 1 1
chrome57.0.2987.133 2 2
chrome72.0.3626.121 13 13
chrome109.0.0.0 1336 88
firefox42.0 1 1
chrome85.0.4183.102 358 23
firefox61.0 2 2
chrome95.0.4638.69 4 0
safari4.0.2 1 1
firefox73.0 9 9
chrome83.0.4103.116 3 3
mozilla 196 30
firefox40.0 1 1
chrome56.0.2924.76 3 3
chrome78.0.3904.108 4 4
firefox16.0 10 10
chrome105.0.0.0 31 16
chrome79.0.3945.79 177 10
chrome90.0.4430.212 3 3
firefox47.0 2 2
chrome79.0.3945.117 1 1
firefox29.0 2 2
chrome74.0.3729.169 25 25
chrome51.0.2704.103 4 4
chrome58.0.3029.110 2 1
chrome69.0.3497.100 11 11
chrome65.0.3325.181 2 2
firefox50.0 17 17
safari11.1.2 5 5
chrome108.0.0.0 1 1
chrome102.0.5005.63 179 10
firefox57.0 3 3
arora 1 1
edge17 5 5
firefox24.0 16 16
chrome34.0.1847.116 3 3
firefox17.0 3 3
firefox38.0 3 3
iphone 177 10
android 1 1
firefox20.6.14 2 2
chrome88.0.4324.104 7 7
chrome35.0.3319.102 1 1
chrome67.0.3396.87 1 1
chrome63.0.3239.132 1 1
chrome80.0.3987.162 1 1
safari9.0.3 10 10
chrome80.0.3987.149 10 10
firefox62.0 3 3
chrome37.0.2049.0 1 0
chrome83.0.4103.97 16 16
minefield 5 5
firefox41.0 3 3
chrome109.0.5414.117 238 13
firefox18.0 1 1
chrome79.0.3945.88 3 3
chrome59.0.3071.115 76 1
firefox30.0 4 4
chrome85.0.4183.121 7 7
chrome91.0.4472.114 587 53
chrome84.0.4147.125 6 6
chrome88.0.4324.190 4 4
safari9.1.2 10 10
chrome80.0.3987.87 5 5
chrome67.0.3396.99 3 3
firefox63.0 3 3
firefox78.0 4 4
firefox84.0 3 3
firefox58.0 6 6
chrome86.0.4240.198 2 2
firefox45.0 2 2
safari7.0.3 5 5
firefox51.0 1 1
safari5.1 1 1
chrome80.0.3987 1 1
chrome5.0.375.99 75 75
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230216193825
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230210211155
storagegw-v1-go 20230228000531
WordPress/6.1.1;_https://www.travelsquare-om.com 20230228234618
Python/3.6_aiohttp/3.5.4 20230211212937
Chrome 20230225012741
Mozilla/5.0_(compatible;_ips-agent) 20230228012308
Mozilla/5.0_(compatible;_Dataprovider.com) 20230222035454
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230221225111
cortex/1.0 20230224201624
test 20230216150434
python-requests/2.27.1 20230220012618
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.27.1 20230220012618
test 20230216150434
storagegw-v1-go 20230228000531
WordPress/6.1.1;_https://www.travelsquare-om.com 20230228234618
cortex/1.0 20230224201624
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230210211155
Chrome 20230225012741
Python/3.6_aiohttp/3.5.4 20230211212937
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 777 907
From1 5 5
From2 16 16
From3 2 2
From4 1432 6475
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 3 3
www_google_com 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.instagram.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 216 4919268
403 8 9832
301 404 707
500 4 6835
302 34 0
404 413 28479417
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/sitemap.txt 33 -
/blog/wp-admin/includes/ 2 www.google.com
/wp-reset.php 7 travelsquare-om.com
/hehehehe.php 1 -
/web/wp-admin/install.php 3 -
/sitemap.xml.gz 33 -
/wp/wp-admin/includes/ 2 www.google.com
/WORDPRESS/xmlrpc.php 39 -
/apple-touch-icon-precomposed.png 2 -
/humans.txt 3 https://travelsquare-om.com/humans.txt
/wp-content/uploads/2019/10/bg-footer.png 29 https://www.travelsquare-om.com/
/ccx/ 1 -
/sitemaps.xml 32 -
/sitemap_index.xml 33 -
/cms/wp-admin/install.php 3 -
/wp-content.php 1 https://travelsquare-om.com/wp-content.php
/wp-includes/ID3/trike.php 1 https://travelsquare-om.com/wp-includes/ID3/trike.php
/old/wp-admin/install.php 3 -
/wp-content/themes/pridmag/db.php 3 www.google.com
/wp-json/wp/v2/users/5 2 https://www.travelsquare-om.com/
/wp-plain.php 1 www.google.com
/wp-content/themes/ccx/ 1 -
/wp-json/wp/v2/users/2 1 https://www.travelsquare-om.com/
/wp-setups.php 6 -
/wp-includes/rest-api/fields/flame.php 1 https://travelsquare-om.com/wp-includes/rest-api/fields/flame.php
/new/wp-admin/install.php 3 -
/wp-content/plugins/seoplugins/ 1 https://travelsquare-om.com/wp-content/plugins/seoplugins/index.php
/wp-content/plugins/beautiful-and-responsive-cookie-consent/public/cookieNSCconsent.min.js 2 -
/test/wp-admin/install.php 3 -
/public/_ignition/health-check/ 1 https://travelsquare-om.com/public/_ignition/health-check/
/ 37 https://www.travelsquare-om.com/
/wp-content/themes/skatepark/doc.php 1 https://travelsquare-om.com/wp-content/themes/skatepark/doc.php
/style.php 1 -
/.well-known/traffic-advice 1 -
/ads.txt 4 https://travelsquare-om.com/ads.txt
/site/wp-admin/includes/ 2 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-content/plugins/core-stab/front/front.jpeg 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/atom.xml 33 -
/view-source: 3 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/wp-includes/css/dist/editor/fxp.php 1 https://travelsquare-om.com/wp-includes/css/dist/editor/fxp.php
/administrator/ 3 -
/wp-content/plugins/learnpress/assets/css/widgets.css 1 -
/blog/wp-login.php 1 -
/apple-touch-icon-120x120.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/themes/seotheme/db.php 12 www.google.com
/wp-admin/maint/atomlib.php 1 https://travelsquare-om.com/wp-admin/maint/atomlib.php
/backup/wp-admin/install.php 3 -
/wp-includes/images/xit-3x.gif 1 travelsquare-om.com
/wp-content/plugins/apikey/apikey.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/,/.well-known/pki-validation/,/.well-known/acme-challenge/,/vendor/phpunit/phpunit/src/Util/PHP/,/wp-content/uploads/,/wp-admin/,/wordpress/wp-admin/includes,/wp-admin/js/,/ALFA_DATA/,/wp-content/upgrade/,/wp-admin/css/colors/,/wp-includes/,/w 1 www.google.com
/wp-content/plugins/core-stab/ 5 travelsquare-om.com
/wp-content/plugins/gutenberg/handler.php 3 https://travelsquare-om.com/wp-content/plugins/gutenberg/handler.php
/wp-content/plugins/ccx/ 2 -
/wp-admin/css/themes.php 3 https://travelsquare-om.com/wp-admin/css/themes.php
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-admin/style.php 1 -
/wp-content/plugins/ai-seo-fix/wwdv.php 1 https://travelsquare-om.com/wp-content/plugins/ai-seo-fix/wwdv.php
/wp-includes/patior/ 1 https://travelsquare-om.com/wp-includes/patior/index.php
/plugins/content/apismtp/apismtp.php 1 -
/wp-json/wp/v2/users/3 2 https://www.travelsquare-om.com/
/wp-content/plugins/cong.php 1 https://travelsquare-om.com/wp-content/plugins/cong.php
/site/wp-admin/install.php 3 -
/wp-admin/images/themes.php 1 https://travelsquare-om.com/wp-admin/images/themes.php
/oldsite/wp-admin/install.php 3 -
/_ignition/health-check/ 1 https://travelsquare-om.com/_ignition/health-check/
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp/wp-admin/install.php 3 -
/libraries/joomla/template/mark.php 1 https://travelsquare-om.com/libraries/joomla/template/mark.php
/wp-admin/RxRvvbki.php 2 -
/blog/wp-admin/install.php 3 -
/wp-json/wp/v2/users/4 1 https://www.travelsquare-om.com/
/apple-touch-icon.png 1 -
/wp-content/themes/classic/inc/ 1 -
/wp-content/plugins/tenweb-speed-optimizer/assets/js/circle-progress.js 1 -
/misc/ajax.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 610
68.65.120.251 1059 1059 3270277 20230228234618
39.41.115.57 22 358 9844701 20230218044031
154.192.48.50 21 357 9479939 20230214032122
119.160.64.220 15 183 4312512 20230218105410
134.0.197.206 15 191 6151131 20230211224352
162.0.232.117 15 15 6045 20230207095602
175.126.95.123 13 14 2350723 20230210080811
175.157.243.125 13 189 6111703 20230205082711
89.147.165.152 13 181 4747516 20230211044133
205.169.39.154 12 252 5018411 20230206075149
89.117.139.29 12 12 2594358 20230215023244
44.204.115.49 11 177 4531375 20230221050405
54.162.158.168 11 179 4787115 20230201032012
84.242.33.128 11 179 5165836 20230210040329
75.119.132.189 11 178 4660826 20230204084104
144.217.135.240 11 177 4484530 20230222035454
65.154.226.170 10 178 4630287 20230206144351
130.44.212.126 10 177 4847313 20230228000509
3.83.246.198 10 177 4558690 20230201033000
193.42.33.113 10 10 2100 20230223095940
40.94.102.95 9 178 4661144 20230208051746
67.223.118.61 9 9 3627 20230207074236
3.19.120.201 9 276 2102932 20230219023405
18.218.134.76 8 275 2030761 20230217182656
67.223.117.69 8 8 3224 20230207102824
173.252.127.24 3 52 1536197 20230203210259
34.219.184.62 1 1 44805 20230202141937
31.13.115.10 0 1 9866 
81.88.52.185 1 1 403 20230206090318
23.129.64.210 5 5 1050 20230221054015
47.104.197.206 1 1 403 20230207095448
195.181.168.176 4 6 158084 20230224162019
144.217.252.240 2 2 806 20230218005421
81.31.156.30 1 1 403 20230205025933
182.50.132.95 1 1 0 20230206015131
190.92.159.58 1 1 403 20230206100233
103.3.246.217 2 2 806 20230206133742
184.168.101.160 1 1 403 20230227003722
87.229.73.9 1 1 403 20230207054136
27.115.124.45 1 14 293897 20230222192700
217.21.87.26 1 1 403 20230206100240
103.120.178.106 1 1 1264 20230213173253
43.255.152.6 1 1 403 20230205061522
181.113.122.122 1 1 403 20230206014846
146.70.129.103 5 5 1050 20230208072201
104.248.148.149 2 2 999 20230203133034
46.242.185.119 1 1 403 20230205045259
82.165.89.22 1 1 0 20230201210800
162.241.123.56 1 1 403 20230207101216
185.119.110.155 1 1 403 20230206094550
31.13.115.22 2 54 1569764 20230210151001
36.40.66.38 1 1 44805 20230206142646
173.252.87.6 0 3 132005 
130.44.215.179 0 4 972527 
173.252.83.10 0 1 6167 
207.38.88.44 1 1 403 20230206064802
31.13.127.2 0 1 9894 
192.185.83.83 1 1 0 20230214175320
31.13.127.12 0 3 57929 
35.162.250.219 1 1 246093 20230226020807
51.161.118.80 2 2 806 20230206105200
82.180.143.153 1 1 403 20230206100244
82.180.152.227 1 1 403 20230206095228
51.158.79.39 1 1 44803 20230211110606
40.94.102.2 1 1 44829 20230208051738
31.13.115.1 0 1 1180525 
170.10.164.238 2 2 806 20230206090521
194.181.228.45 1 1 403 20230206133822
185.220.101.144 1 1 6430 20230203110449
194.191.24.15 2 2 403 20230227004104
69.63.184.5 0 2 22060 
199.249.230.182 5 5 1050 20230223000703
69.171.251.16 0 1 125115 
66.220.149.2 0 1 11030 
108.167.189.27 2 2 806 20230207052046
3.101.48.228 1 1 403 20230206114024
66.220.149.17 0 1 41746 
31.13.127.4 0 1 11030 
46.105.255.213 2 2 806 20230212081828
54.176.98.223 1 1 44796 20230217173134
43.129.208.157 1 1 0 20230201151207
112.213.89.73 1 1 403 20230205042136
173.252.111.16 0 1 26222 
167.172.102.133 1 1 0 20230219173321
173.252.127.118 0 1 40768 
74.208.58.158 1 1 403 20230206100208
69.171.251.118 0 2 36088 
69.171.249.16 0 1 5485 
93.89.225.28 1 1 0 20230212082640
173.252.127.2 0 1 1180525 
145.239.11.169 2 2 806 20230205014207
89.107.186.40 1 1 0 20230218005204
178.128.63.148 1 1 403 20230205061606
162.241.225.99 1 1 0 20230202035445
5.189.180.74 1 1 44803 20230211212937
173.252.87.116 0 1 609 
68.178.145.46 1 1 403 20230207054128
54.36.174.113 1 1 403 20230205010047
181.225.136.140 2 2 806 20230227003742
35.88.25.50 1 1 44805 20230202142122
185.43.44.104 2 2 806 20230218004814
103.212.229.26 1 1 0 20230201063053
193.189.100.199 5 5 1050 20230223124948
64.227.140.186 2 2 806 20230212082042
52.53.163.104 1 1 44803 20230210105407
66.220.149.14 0 2 16515 
173.252.107.20 0 1 41746 
182.50.135.63 1 1 403 20230206080145
69.171.251.20 0 1 41746 
200.58.110.230 1 1 403 20230206100029
173.214.161.250 2 2 806 20230206015405
198.211.120.78 1 1 403 20230205022308
135.181.219.159 1 1 0 20230205130457
191.232.186.67 4 4 1612 20230206100223
43.154.132.224 1 1 403 20230207095512
54.188.23.213 1 1 44803 20230211142244
35.198.136.225 1 1 403 20230207074536
176.62.173.209 1 1 403 20230206095236
66.220.149.13 0 1 11030 
182.50.135.104 4 4 1612 20230212082316
198.187.29.100 6 6 2418 20230206090334
195.181.248.41 1 1 0 20230227002832
168.119.149.8 1 1 0 20230204170339
190.92.188.91 1 1 0 20230217070915
162.253.131.149 2 2 75479 20230217231236
92.205.6.124 1 1 0 20230215194604
140.105.76.132 1 1 403 20230206100136
103.18.247.38 2 2 806 20230227003818
178.62.115.155 1 1 0 20230206015250
45.117.170.9 2 2 806 20230212081202
141.94.87.67 1 1 0 20230218074411
72.13.62.25 3 3 118361 20230228012308
193.186.4.6 1 1 38239 20230218155859
185.65.123.232 2 2 806 20230206100004
66.29.132.73 3 3 1209 20230207103744
108.167.189.76 2 2 0 20230206170944
173.252.95.11 0 1 40768 
185.25.23.100 1 1 403 20230205040351
173.212.224.116 2 2 806 20230227003852
82.165.81.100 1 1 403 20230227003439
163.44.187.153 4 4 1612 20230218004934
168.119.88.148 1 1 0 20230224125607
31.13.115.13 3 46 301546 20230210151000
173.198.222.66 2 2 806 20230218005346
130.44.215.161 0 1 10282 
46.105.179.70 2 2 806 20230218005302
23.129.64.215 1 1 1262 20230206160533
139.59.189.41 1 1 0 20230227002940
147.160.184.81 0 2 1206747 
162.214.159.190 1 1 0 20230202061747
67.225.140.14 2 2 806 20230206110919
31.13.115.15 6 67 1001981 20230204160010
129.232.187.186 2 2 806 20230218004830
198.71.241.14 1 1 403 20230218005419
185.220.101.137 5 5 1050 20230209082903
185.220.101.154 5 5 1050 20230210032531
139.159.143.230 2 2 806 20230212081923
46.166.171.186 1 1 0 20230201015809
103.130.216.96 1 1 403 20230205042001
162.215.253.210 1 1 0 20230202015150
103.214.7.251 5 5 1050 20230222141058
91.220.34.127 2 2 806 20230206070021
91.205.16.133 2 2 806 20230206015512
34.80.48.123 1 1 44796 20230222235106
42.83.147.34 6 6 268819 20230221082326
212.125.24.106 1 1 403 20230206090454
35.88.153.111 0 1 89684 
89.107.184.71 1 1 403 20230205005816
87.107.172.230 1 1 403 20230207062031
173.252.79.118 0 1 58102 
203.175.9.35 1 1 403 20230206141312
62.204.61.2 2 2 806 20230207095615
109.234.162.207 1 1 0 20230225012741
193.235.141.142 1 2 55077 20230226163717
219.90.67.78 2 2 806 20230206064752
23.129.64.216 5 5 1050 20230222082913
91.134.248.249 1 1 403 20230207074203
199.244.88.229 1 1 44803 20230213071550
173.252.107.11 0 1 9866 
108.179.243.220 2 2 0 20230204173602
42.236.10.84 7 148 2764299 20230222192526
179.61.199.4 1 1 403 20230206100018
173.252.95.120 0 1 11030 
151.106.97.101 1 1 403 20230206095206
185.220.101.62 1 1 1262 20230220093447
77.65.215.1 1 1 0 20230219174247
68.183.91.154 2 2 806 20230227003907
51.178.99.100 1 1 0 20230218004724
162.241.149.165 1 1 0 20230201104712
43.135.100.126 1 1 403 20230206100224
173.252.83.118 0 1 40768 
199.249.230.141 5 5 1050 20230221111743
192.185.129.121 3 3 1209 20230207102935
31.13.115.116 1 58 454683 20230210151000
198.187.31.98 4 4 1612 20230207101002
216.250.113.143 1 1 403 20230206100013
51.68.43.5 1 1 403 20230204223302
50.116.94.126 1 1 403 20230206065838
35.85.223.5 1 2 7832 20230209153150
173.252.127.119 0 1 5485 
69.171.249.10 0 1 5485 
68.69.184.202 2 2 38231 20230216150434
79.170.44.117 3 3 6544 20230220002518
87.117.230.199 3 3 1209 20230207074408
176.74.192.85 2 2 45116 20230208163008
193.235.141.114 1 2 55078 20230221093759
182.50.135.53 2 2 0 20230204160739
216.250.113.145 1 1 403 20230206100023
69.49.99.153 2 2 806 20230212082954
172.82.19.194 2 2 0 20230228214753
195.74.38.171 2 2 806 20230212081203
89.46.107.115 1 1 403 20230206131605
3.86.40.9 1 1 246093 20230212162718
66.220.149.24 0 1 9866 
162.241.203.32 2 2 806 20230206064907
213.152.161.133 1 1 44796 20230218163500
173.252.127.10 3 56 1324879 20230203210300
184.168.101.93 1 1 403 20230204221108
50.62.177.54 1 1 0 20230227002800
85.25.213.189 1 1 403 20230206095136
66.220.149.12 0 1 9894 
147.78.47.249 2 2 38608 20230223143749
