AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 52.15.202.111   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/travtpib/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/travtpib/tmp/awstats/ssl/awstats122022.travelsquare-om.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/travtpib/tmp/awstats/ssl/awstats.travelsquare-om.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 22385               
POS_DAY 53230               
POS_DOMAIN 3638                
POS_LOGIN 4582                
POS_ROBOT 4737                
POS_WORMS 5524                
POS_EMAILSENDER 5655                
POS_EMAILRECEIVER 5798                
POS_SESSION 54140               
POS_SIDER 54353               
POS_FILETYPES 5933                
POS_DOWNLOADS 6304                
POS_OS 6405                
POS_BROWSER 6798                
POS_SCREENSIZE 9749                
POS_UNKNOWNREFERER 9823                
POS_UNKNOWNREFERERBROWSER 10877               
POS_ORIGIN 11437               
POS_SEREFERRALS 11582               
POS_PAGEREFS 11804               
POS_SEARCHWORDS 11979               
POS_KEYWORDS 12131               
POS_MISC 2366                
POS_ERRORS 12190               
POS_CLUSTER 4438                
POS_SIDER_404 12368               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000608 316 86567 17088414871985
FirstTime 20221201005406
LastTime 20221231235908
LastUpdate 20230101081421 316 0 315 0 0
TotalVisits 1162                
TotalUnique 759                 
MonthHostsKnown 0                   
MonthHostsUnknown 841                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 185 362 6397292 58 129 2648652
1 100 418 6580356 149 486 4282072
2 94 581 13560938 62 92 698047
3 131 959 22868654 23 85 1104277
4 241 2068 49761824 87 139 3519948
5 100 362 9847096 49 150 1780189
6 194 539 10673948 151 367 7738997
7 150 494 9987875 54 337 5541909
8 178 348 5655179 67 200 4508557
9 121 787 19457975 98 410 8033416
10 152 684 17516524 65 298 5706605
11 141 503 7626007 59 88 1325292
12 191 476 8417888 602 683 93658497
13 279 1252 28061700 53 92 1524384
14 243 800 16129330 113 553 9757245
15 98 101 1223941 64 216 3111424
16 97 277 4413115 60 93 1931588
17 94 94 429568 91 102 686401
18 100 444 9378314 64 157 4502886
19 60 238 5181037 72 169 3132603
20 106 273 5306875 53 407 4958137
21 86 252 5807985 52 538 5788630
22 155 921 17011691 190 227 4040958
23 115 673 14456151 78 126 2097972
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 2477 8703 169873803
om 274 2157 51001246
gb 58 58 75442
ca 54 385 10868192
in 49 300 7900600
de 47 285 5806414
ae 44 569 17817938
ie 43 730 18850447
cn 33 33 277452
se 26 206 3597986
ir 23 23 132949
jp 22 22 7496
ua 18 18 544350
ru 17 17 214599
tr 16 184 4610689
it 16 17 858709
pl 14 14 49433
fr 14 14 627521
gr 14 14 30775
vn 13 13 249835
br 12 12 491028
dk 10 10 3488
sg 9 9 2821
be 9 13 235018
hu 8 8 2821
ee 4 4 1612
pk 1 1 403
hk 7 7 2821
sk 3 3 806
ro 3 3 45203
at 2 2 45200
cl 7 7 2821
id 4 4 40918
es 6 6 247705
si 1 1 0
nl 8 8 246772
al 1 1 0
ar 4 4 1209
il 1 1 44788
za 4 4 806
eu 1 1 38238
pt 3 3 403
mx 3 3 733897
jo 3 4 123132
cz 6 6 1209
is 1 1 403
bg 1 1 0
nz 1 1 403
vg 2 2 0
md 5 5 1612
zz 1 1 403
au 8 8 39447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 1365 8946563 20221231224432 127
AhrefsBot/ 1245 14652948 20221230210813 20
bingbot/ 328 2604408 20221231091933 21
Lightspeed 178 4933670 20221228142719 0
bingpreview 174 2561208 20221215211910 0
no_user_agent 88 4473386 20221209093431 0
facebookexternalhit/ 81 2946421 20221230191502 0
Googlebot\-Image/ 33 1425115 20221231183939 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 7254 20221231221754 0
crawl 7 119109 20221202090316 2
unknown 7 967 20221221144021 7
Go\-http\-client/ 7 30846 20221225140606 0
bot[\s_+:,\.\;\/\\-] 4 134528 20221229205903 1
DotBot/ 3 246419 20221229070507 2
CFNetwork 1 10282 20221217160221 0
survey 1 246093 20221214215424 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 494 23338960 0 0
css 3679 24135644 0 0
png 1625 107301423 0 0
map 6 2183184 0 0
svg 63 75483 0 0
txt 1 10612 0 0
php7 1 0 0 0
Unknown 8 32840 0 0
ttf 1 1840 0 0
gif 54 281266 0 0
woff2 411 33851396 0 0
jpg 279 66327795 0 0
xml 13 7018 0 0
js 4794 34078540 0 0
php 2406 2587110 0 0
woff 71 1538152 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 10612
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidkitkat 1 1
linux 1444 109
linuxubuntu 19 19
winxp 190 190
androidmarshmallow 9 7
macosx10 8 8
ios_iphone 990 61
Unknown 1845 1605
winlong 22 22
win7 302 137
macosx 163 12
macosx12 3 3
win10 7729 1079
win8.1 5 5
androidnougat 18 18
android 634 46
android10 204 36
androidlollipop 1 1
macosx8 1 1
win8 7 7
macosx15 311 44
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
firefox38.0 5 5
chrome101.0.4951.54 354 21
chrome103.0.0.0 21 19
chrome89.0.4389.90 4 4
chrome80.0.3987.132 3 3
safari13.0.3 5 5
chrome60.0.3112.113 238 238
chrome5.0.375.99 165 165
chrome105.0.0.0 8 8
chrome103.0.5060.114 2 2
chrome103.0.5060.53 176 10
chrome51.0.2704.103 5 5
safari15.6.3 182 12
chrome102.0.5005.63 540 45
firefox105.0 1 1
chrome74.0.3729.169 6 6
firefox43.0 4 4
chrome59.0.3071.115 77 2
firefox45.0 1 1
chrome90.0.4430.93 4 4
firefox30.0 2 2
chrome84.0.4147.105 6 5
android 1 1
safari15.6.1 135 3
chrome86.0.4240.198 1058 71
firefox73.0 2 2
chrome26.0.1410.65 1 1
chrome90.0.4430.85 1 1
chrome60.0.3112.90 186 21
chrome100.0.4896.127 361 27
chrome91.0.4472.114 327 60
chrome72.0.3626.121 9 9
chrome68.0.3440.91 1 1
chrome108.0.5359.125 179 11
firefox84.0 1 1
firefox78.0 5 5
firefox52.0 14 14
firefox40.0 3 3
firefox58.0 5 5
firefox41.0 3 3
chrome46.0.2490.71 4 4
chrome103.0.5060.134 890 65
firefox17.0 4 4
firefox59.0 2 2
chrome44.0.2403.157 3 3
firefox33.0 4 4
chrome108.0.0.0 4008 400
lynx 1 1
firefox79.0 7 7
safari16.1 543 30
chrome80.0.3987 1 1
firefox66.0 2 2
chrome58.0.1145.75 2 2
firefox27.3 1 1
chrome85.0.4183.121 7 7
mozilla 197 31
chrome39.0.2171.95 4 4
firefox67.0 4 4
chrome87.0.4280.88 161 11
chrome106.0.5249.119 178 12
chrome83.0.4103.116 4 4
firefox24.0 3 3
safari 7 7
firefox42.0 1 1
firefox40.1 5 5
chrome57.0.2987.133 3 3
firefox50.0 9 9
chrome56.0.2924.76 6 6
chrome80.0.3987.163 3 3
chrome96.0.4664.110 30 30
chrome81.0.4044.129 2 2
chrome63.0.3239.132 7 7
firefox36.0 6 6
chrome103.0.5060.66 1 1
chrome60.0.3112.107 18 18
opera35.0.2066.37 5 5
chrome90.0.4430.212 2 2
chrome104.0.0.0 358 24
firefox65.0 2 2
chrome93.0.4577.82 1 1
chrome62.0.3202.62 1 1
chrome64.0.3282.186 4 4
msie8.0 1 1
firefox63.0 2 2
firefox44.0 3 3
chrome83.0.4103.97 12 12
Unknown 1649 1575
chrome95.0.4638.69 4 0
firefox28.0 15 15
chrome81.0.4044.138 3 3
chrome61.0.3163.100 2 2
chrome70.0.3538.102 6 6
firefox88.0 4 4
chrome108.0.5359.79 95 12
chrome95.0.4638.54 1 1
chrome84.0.4147.125 4 4
firefox29.0 8 8
chrome67.0.3396.99 3 3
firefox21.0 2 2
chrome65.0.3325.181 3 3
chrome34.0.1847.116 3 3
chrome50.0.2661.75 5 5
chrome79.0.3945.117 12 12
chrome45.0.2454.101 1 1
chrome101.0.4951.67 703 40
firefox54.0 7 7
chrome79.0.3945.130 1 1
chrome74.0.3729.157 3 3
firefox18.0 3 3
firefox61.0 7 7
msie6.0 3 3
firefox20.6.14 3 3
chrome68.0.3440.106 5 5
firefox85.0 3 3
firefox60.0 2 2
firefox57.0 9 9
msie9.0 1 1
chrome65.0.3152.119 12 12
chrome21.0.1180.83 5 5
chrome85.0.4183.102 2 2
chrome41.0.2226.0 1 1
iphone 118 4
firefox107.0 3 3
firefox47.0 2 2
chrome106.0.0.0 1 1
chrome78.0.3904.108 2 2
chrome45.0.2454.94 1 1
firefox34.0 4 4
chrome88.0.4324.104 1 1
chrome47.0.2526.83 2 2
firefox91.0 176 10
chrome80.0.3987.149 3 3
chrome69.0.3497.100 3 3
chrome84.0.4147.135 6 6
chrome74.0.3729.131 4 4
chrome79.0.3945.88 8 8
chrome88.0.4324.190 4 4
netscape5.0 1 1
chrome107.0.0.0 357 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221201164944
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221205212813
python-requests/2.27.1 20221230045704
cortex/1.0 20221230191459
Mozilla/5.0_(compatible;_ips-agent) 20221207012208
WordPress/6.1.1;_https://www.travelsquare-om.com 20221231235908
Mozilla/5.0_(compatible;_Dataprovider.com) 20221220130334
wp_is_mobile 20221206230109
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221229051838
WhatsApp/2.22.24.78_A 20221228115203
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221218065121
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231155034
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
wp_is_mobile 20221206230109
python-requests/2.27.1 20221230045704
WhatsApp/2.22.24.78_A 20221228115203
cortex/1.0 20221230191459
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231155034
WordPress/6.1.1;_https://www.travelsquare-om.com 20221231235908
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 832 920
From1 29 29
From2 14 16
From3 2 2
From4 2534 12939
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_tr 2 2
www_google_com 9 11
www_google_co_in 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 15 18435
206 473 12380442
301 850 707
302 24 0
500 4 5744
409 2 2480
400 8 148
404 1175 126331513
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 225
/templates/beez3/alfacgiapi 1 www.bing.com
/blog/wp-admin/install.php 4 -
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/cgi-bin/mt/RxR.php 1 -
/wp-content/export.php 1 www.bing.com
/Xzd.php 2 www.google.com
/alfindex.php 2 anonymousfox.co
/wso.php 1 www.bing.com
/wp-content/themes/seotheme/auto_seo.php 2 travelsquare-om.com
/wp-content/plugins/press/wp-class.php 2 https://travelsquare-om.com/wp-content/plugins/press/wp-class.php
/wp-content/plugins/adriv/images/error_log.php 2 www.google.com
/sites/default/files/alfacgiapi 1 www.bing.com
/alfa.php 3 anonymousfox.co
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/wp-content/plugins/wordfence-old/modules/login-security/views/options/option-code.php 3 https://travelsquare-om.com/wp-content/plugins/wordfence-old/modules/login-security/views/options/option-code.php
/_ignition/health-check/ 4 https://travelsquare-om.com/_ignition/health-check/
/sites/default/files/cgialfa 1 www.bing.com
/phpminiadmin.php 1 -
/cindex.php 2 anonymousfox.co
/olux.php 1 www.bing.com
/wp-content/uploads/2019/10/bg-footer.png 70 https://www.travelsquare-om.com/
/wp-content/uploads/cgialfa 1 www.bing.com
/1index.php 1 www.bing.com
/uploader.php 1 -
/oldsite/wp-admin/install.php 4 -
/wp.php 1 www.bing.com
/archives.php 1 www.bing.com
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/css/ywgc-gift-cards-admin-panel.css 2 travelsquare-om.com
/1.php 1 www.bing.com
/wp-admin/css/colors/blue/atomlib.php 2 -
/wp-includes/SimplePie/Decode/HTML/wp-load.php 1 https://travelsquare-om.com/wp-includes/SimplePie/Decode/HTML/wp-load.php
/old-index.php 2 anonymousfox.co
/wp-content/plugins/akismeet/0z.php 1 https://travelsquare-om.com/wp-content/plugins/akismeet/0z.php
/wp-includes/cgialfa 1 www.bing.com
/public_html.sql 8 https://travelsquare-om.com/public_html.sql
/templates/beez3/ 1 www.bing.com
/wp-adnin/admin-user.php 1 travelsquare-om.com
/style.php 4 -
/backup.sql 8 https://travelsquare-om.com/backup.sql
/x.php 1 www.bing.com
/site/wp-admin/setup-config.php 1 -
/wp-admin/cgialfa 1 www.bing.com
/misc/ajax.js 4 -
/apple-touch-icon-precomposed.png 1 -
/db.sql 8 https://travelsquare-om.com/db.sql
/wp-content/wp-old-index.php 1 anonymousfox.co
/backup/wp-admin/install.php 4 -
/a.php 1 www.bing.com
/wp-content/plugins/iubenda-cookie-law-solution/assets/js/frontend.js 1 -
/wordpress/wp-commentin.php 1 -
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-content/plugins/td-composer/assets/js/js_files_for_wp_admin.min.js 1 -
/auto_seo.php 2 travelsquare-om.com
/wp-content/plugins/yith-woocommerce-gift-cards/assets/css/ywgc-backend.css 1 travelsquare-om.com
/blog/wp-commentin.php 1 -
/site/wp-commentin.php 1 -
/WORDPRESS/xmlrpc.php 50 -
/wp-content/plugins/wpconfig.bak.php 3 anonymousfox.co
/wp-includes/shell20211028.php 4 -
/sites/default/files/ALFA_DATA 1 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/abc.php 1 -
/about.php 3 travelsquare-om.com
/wp-includes/wp-includes/assets/ 1 -
/xv.php 1 -
/news/wp-admin/setup-config.php 1 -
/xmlrp.php 1 anonymousfox.co
/ads.txt 4 https://travelsquare-om.com/ads.txt
/dump.sql 8 https://travelsquare-om.com/dump.sql
/wp-content/plugins/backup_index.php 3 anonymousfox.co
/wp-includes/PHPMailer/PHPSmtp.php 3 www.google.com
/defau11.php 1 www.bing.com
/templates/beez3/ALFA_DATA 1 www.bing.com
/humans.txt 3 https://travelsquare-om.com/humans.txt
/wp-imag.php 2 travelsquare-om.com
/export.php 1 www.bing.com
/apple-touch-icon-120x120-precomposed.png 1 -
/hehehehe.php 6 -
/xleet.php 1 www.bing.com
/mt/mt-xmlrpc.cgi 1 -
/database.sql 2 https://travelsquare-om.com/database.sql
/admin.php 1 anonymousfox.co
/config.bak.php 3 anonymousfox.co
/templates/beez3/cgialfa 1 www.bing.com
/haders.php 2 anonymousfox.co
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/s_e.php 1 www.bing.com
/.well-known/alfacgiapi 1 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/wp-content/themes/config.bak.php 3 anonymousfox.co
/wp-content/db-cache.php 1 www.bing.com
/test/wp-admin/install.php 4 -
/apple-touch-icon-120x120.png 1 -
/wp-content/themes/seotheme/bd.php 1 https://travelsquare-om.com/wp-content/themes/seotheme/bd.php
/wp-content/alfacgiapi 1 www.bing.com
/wp/wp-admin/install.php 4 -
/s_ne.php 1 www.bing.com
/wp-admin/link-add-ajax.php 1 travelsquare-om.com
/wp-content/mu-plugins/db-safe-mode.php 3 anonymousfox.co
/cms/wp-admin/install.php 4 -
/wp-admin/alfacgiapi 1 www.bing.com
/blog/wp-admin/setup-config.php 1 -
/cgialfa 1 www.bing.com
/sitemap.txt 18 -
/beence.php 1 www.bing.com
/config.php 2 anonymousfox.co
/larva.php 2 anonymousfox.co
/ninja.php 1 -
/wp-content/plugins/TOPXOH/OH.php 1 https://travelsquare-om.com/wp-content/plugins/TOPXOH/OH.php
/wp-content/auto_seo.php 2 travelsquare-om.com
/Login/ 1 -
/shells.php 1 www.bing.com
/wp-commentin.php 3 -
/wp-admin/shell20211028.php 2 www.google.com
/radio.txt 1 -
/wp-content/cgialfa 1 www.bing.com
/public/_ignition/health-check/ 4 https://travelsquare-om.com/public/_ignition/health-check/
/wp-story.php 1 travelsquare-om.com
/doc.php 1 www.bing.com
/wp-content/config.bak.php 1 anonymousfox.co
/wp-content/uploadskon.php 1 travelsquare-om.com
/wp-includes/lfx.php 2 anonymousfox.co
/boom.php 2 anonymousfox.co
/wp/wp-admin/setup-config.php 1 -
/wp-content/themes/pridmag/rex.php 1 https://travelsquare-om.com/wp-content/themes/pridmag/rex.php
/wp-includes/random_compat/random_bytes_cyclone.php 1 -
/uvuveve.php 1 -
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/site/wp-admin/install.php 4 -
/wp-content/outcms.php 1 www.bing.com
/web/wp-admin/install.php 4 -
/wp-admin/css/colors/light/about.php 8 www.google.com
/media-admin.php 1 www.bing.com
/sitemaps.xml 18 -
/wp-includes/wps-cache.php 1 travelsquare-om.com
/wpindex.php 2 anonymousfox.co
/administrator/ 4 -
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/cgi-bin/mt/mt-xmlrpc.cgi 2 -
/wp-includes/alfacgiapi 1 www.bing.com
/wp-admin/wp-error.php 1 travelsquare-om.com
/wp-content/uploadsb.php 1 travelsquare-om.com
/wp/wp-commentin.php 1 -
/z.php 1 www.bing.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 anonymousfox.co
/sitemap_index.xml 18 -
/gank.php.PhP 1 www.bing.com
/wp-admin/css/colors/1234.php 1 -
/nin.php 1 -
/wp-backup-sql-302.php 1 www.bing.com
/wp-content/uploads/woocommerce-placeholder-300x300.png 2 https://www.travelsquare-om.com/wp-admin/post.php
/system_log.php 1 www.bing.com
/shell.php 1 www.bing.com
/wp-content/themes/twenty/twenty.php 1 https://travelsquare-om.com/wp-content/themes/twenty/twenty.php
/test/wp-admin/setup-config.php 1 -
/up.php 4 anonymousfox.co
/wp-includes/small.php 2 anonymousfox.co
/wp-content/themes/seotheme/.ftp.php 1 https://travelsquare-om.com/wp-content/themes/seotheme/.ftp.php
/old/wp-admin/install.php 4 -
/wp-content/plugins/woo-refund-and-exchange-lite/assets/src/back-end/js/custom.js 1 travelsquare-om.com
/apple-touch-icon.png 1 -
/wp-email.php 1 https://travelsquare-om.com/wp-email.php
/wp-content/ALFA_DATA 1 www.bing.com
/wp-admin/style.php 2 -
/legion.php 3 anonymousfox.co
/ups.php 2 www.bing.com
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wp-includes/config.bak.php 2 anonymousfox.co
/wp-content/themes/seotheme/mar.php 5 www.google.com
/radio.php 1 www.bing.com
/wp-content/plugins/cach/coment/ 1 https://travelsquare-om.com/wp-content/plugins/cach/coment/index.php
/wp-admin/auto_seo.php 2 travelsquare-om.com
/wp_mnax.php 1 https://travelsquare-om.com/wp_mnax.php
/.well-known/assetlinks.json 1 -
/upload.php 4 anonymousfox.co
/upl.php 1 -
/__media__/js/netsoltrademark.php 1 -
/atom.xml 18 -
/wp-signin.php 1 www.bing.com
/wp-includes/wp-includes/block-patterns/ 1 -
/inputs.php 2 travelsquare-om.com
/.well-known/ALFA_DATA 1 www.bing.com
/sitemap.xml.gz 18 -
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/view-source: 4 -
/wp-content/plugins/spam-master/doc.php 1 https://travelsquare-om.com/wp-content/plugins/spam-master/doc.php
/wp-22.php 1 -
/error.php 1 www.bing.com
/wp-includes/images/xit-3x.gif 1 travelsquare-om.com
/wp-includes/versions.php 1 travelsquare-om.com
/wp-content/themes/seotheme/ 1 www.google.com
/.well-known/cgialfa 1 www.bing.com
/defau1t.php 1 www.bing.com
/wp-plugins.php 1 www.bing.com
/moduless.php 3 anonymousfox.co
/wp-includes/css/css.php 3 anonymousfox.co
/in.php 1 -
/wp-booking.php 2 anonymousfox.co
/wp-content/plugins/ioptimization/IOptimize.php 6 www.google.com
/p-images.php 2 travelsquare-om.com
/ALFA_DATA 1 www.bing.com
/wp-content/plugins/ubh/up.php 3 anonymousfox.co
/wp-content/plugins/wp-clearlineee/wp-clearlineee.php 1 travelsquare-om.com
/wp-admin/config.bak.php 2 anonymousfox.co
/vim/patior/ 1 https://travelsquare-om.com/vim/patior/index.php
/ 549 -
/new/wp-admin/install.php 4 -
/alfacgiapi 1 www.bing.com
/wp-content/themes/seotheme/db.php 7 https://travelsquare-om.com/wp-content/themes/seotheme/db.php
/wp-content/plugins/armember/assets/css/front/arm_front.css 1 travelsquare-om.com
/wp-content/langar.php 2 anonymousfox.co
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-includes/fonts/css.php 2 anonymousfox.co
/test.php 3 anonymousfox.co
/wp_wrong_datlib.php 1 www.bing.com
/th3_err0r.php 2 anonymousfox.co
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/wp-admin/moon.php 1 https://travelsquare-om.com/wp-admin/moon.php
/wp-content/db_cache.php 2 anonymousfox.co
/wp-includes/images/css.php 1 www.bing.com
/wp-includes/wp-class.php 10 www.google.com
/wp-content/plugins/seoplugins/mar.php 3 www.google.com
/wp-1ogin_bak.php 1 anonymousfox.co
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/js/ywgc-frontend.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 841
68.65.120.251 1558 1558 3578871 20221231235918
37.40.148.12 193 764 16198902 20221210142638
104.42.76.116 25 192 4688969 20221204045854
20.53.239.89 20 355 8998266 20221206042252
40.94.104.38 17 179 4830200 20221209135918
20.213.136.124 17 185 4577605 20221205040624
91.75.124.68 15 193 6282366 20221213054455
94.204.218.185 15 192 6144898 20221229105929
94.204.177.218 14 184 5390674 20221212083305
45.87.212.61 13 13 1276 20221226211024
5.36.226.71 12 183 4855865 20221231132208
37.41.116.208 12 181 4751016 20221218094351
40.94.87.65 12 178 4731828 20221207030425
45.130.99.89 12 95 2801356 20221217052603
40.94.104.5 12 170 4241277 20221207020604
40.94.102.88 12 178 4634055 20221206042609
37.40.90.230 12 182 5638023 20221207145832
27.56.216.77 11 179 4925566 20221208075307
89.147.183.42 11 191 3460040 20221217160348
88.235.52.146 11 179 4607202 20221216060640
173.234.234.122 11 177 4695448 20221208224358
40.94.95.7 11 177 4616846 20221210044007
89.163.153.106 11 174 4291481 20221207020653
149.56.160.243 11 177 4511897 20221220130335
188.66.131.105 11 179 4897353 20221216011046
193.2.174.34 1 1 0 20221216041109
173.252.87.18 0 1 5485 
151.99.167.2 2 2 487804 20221207090809
166.62.43.205 2 2 806 20221209073703
74.208.58.63 1 1 403 20221231024911
81.88.53.12 1 1 403 20221213074554
79.98.129.245 1 1 403 20221214000044
82.163.176.118 1 1 403 20221229202100
31.13.115.118 0 3 289122 
217.112.83.239 1 1 403 20221213071659
85.128.143.48 1 1 403 20221218091955
69.49.99.153 4 4 1612 20221224225459
69.49.241.101 1 1 0 20221226033255
198.235.24.57 1 1 246093 20221231155034
103.204.129.191 1 1 38133 20221201030919
