AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.14.64.102   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc///stat
cpu  62247826650 1171845711 13134965914 90602999376 656552560 848137476 1291928365 0 0 0
cpu0 1066326851 21857445 271268643 1615118001 11039691 17488099 23810767 0 0 0
cpu1 1199476819 23863285 224126132 1543201215 12643499 15410603 15554011 0 0 0
cpu2 1043382276 20426181 276639703 1597965437 10620830 17469156 63012202 0 0 0
cpu3 1163010399 23231480 218873635 1591835033 12761667 14823072 11240806 0 0 0
cpu4 1046784836 19976165 274563806 1600568437 10505784 17209128 61016654 0 0 0
cpu5 1136240698 22756940 214218769 1626858927 12850253 14439186 9184336 0 0 0
cpu6 1051643088 19397134 273406969 1590032511 10110781 17123204 69499695 0 0 0
cpu7 1135082771 23012987 212565833 1631034174 12781780 14309337 8100832 0 0 0
cpu8 1100033187 20345802 262166673 1609103132 10837515 15742449 13510015 0 0 0
cpu9 1111703817 22466489 209095671 1659563422 12866787 14043664 7495856 0 0 0
cpu10 930010929 18183612 248847375 1791837748 11329190 15437406 13956705 0 0 0
cpu11 1100825423 22236344 206823235 1673857290 12958999 13756620 7071070 0 0 0
cpu12 1108166364 20298445 259700170 1605130295 10925314 15586533 12608031 0 0 0
cpu13 1091063111 22186585 205315512 1685474583 12991022 13719328 6857769 0 0 0
cpu14 1113053252 20131021 258560875 1602322433 10906412 15424090 12328211 0 0 0
cpu15 1083089173 22126461 203896950 1695215664 13020941 13625896 6726137 0 0 0
cpu16 1076723994 18819295 267716073 1584162399 10516343 16452913 58428543 0 0 0
cpu17 1076279895 21981477 202406121 1703810936 13064242 13574411 6625908 0 0 0
cpu18 1071305464 18666785 267763941 1591088017 10503705 16500488 56981591 0 0 0
cpu19 1071287767 21777301 202201784 1709286136 13036405 13574128 6589618 0 0 0
cpu20 1110152304 19631129 257443644 1607126440 10987178 15464166 12102113 0 0 0
cpu21 1063918328 21595142 200976211 1718200216 13071414 13504625 6529844 0 0 0
cpu22 1119707104 19537392 257946056 1597269499 10880519 15549961 12057534 0 0 0
cpu23 1059810684 21642874 200323026 1722872181 13113822 13541107 6493188 0 0 0
cpu24 1074461037 18475539 267054317 1589090346 10491206 16522386 56857938 0 0 0
cpu25 1055417202 21631101 199278610 1728400181 13142689 13491438 6455888 0 0 0
cpu26 1079431008 18239256 267813579 1582482507 10433157 16547238 57856744 0 0 0
cpu27 1051152243 21453727 198260549 1734023597 13167431 13434532 6414347 0 0 0
cpu28 1111840484 19607185 273128600 1541167677 10312537 17491127 58572128 0 0 0
cpu29 1083927717 21642074 193070087 1706628275 12709157 13658729 6240984 0 0 0
cpu30 1171768246 20570530 262424888 1538726484 10599332 16210375 12250502 0 0 0
cpu31 1088184820 21702208 196091820 1699055890 12885770 13701058 6257866 0 0 0
cpu32 1181778581 20690311 262375345 1529017568 10565470 16197082 12043871 0 0 0
cpu33 1106101050 22000082 196966121 1679538060 12926822 14227106 6212860 0 0 0
cpu34 1139220753 18851980 273331671 1517009582 10138046 17045348 57108373 0 0 0
cpu35 1080974688 21398952 198296966 1704084104 13070254 13648433 6302817 0 0 0
cpu36 1132150419 18716021 271566531 1526756227 10210261 16815989 56650258 0 0 0
cpu37 1109605613 22160665 197819021 1675495232 13004061 13704692 6197865 0 0 0
cpu38 1275263836 21652801 278725730 1375714809 9461789 17231467 55596898 0 0 0
cpu39 1111797439 22296165 197762797 1673372405 13062135 13570053 6164543 0 0 0
cpu40 1132398394 18350043 271468112 1526403133 10125256 16891666 57089838 0 0 0
cpu41 1116757942 22460999 197818351 1668125086 13064403 13618047 6145311 0 0 0
cpu42 1133094842 18296354 271119209 1526650970 10118814 16767689 56786555 0 0 0
cpu43 1119787301 22454729 197725691 1665277826 13087477 13613488 6117232 0 0 0
cpu44 1144044100 18359388 271130003 1516719578 10091400 16631313 56004154 0 0 0
cpu45 1122339135 22768416 197507429 1662671905 13102049 13599674 6104510 0 0 0
cpu46 1191288811 19982870 260985272 1522741382 10248146 15772397 11946936 0 0 0
cpu47 1123180054 22741864 198236077 1660995394 13091567 13674510 6121491 0 0 0
cpu48 1184376721 20176459 260565978 1530066259 10337920 15742981 11741092 0 0 0
cpu49 1128308327 22966723 198479267 1655194924 13042346 13811159 6135678 0 0 0
cpu50 1136303614 18369514 271790335 1522896600 10072856 16806475 56679203 0 0 0
cpu51 1128539891 23000421 198509332 1654948350 13096673 13803947 6107206 0 0 0
cpu52 1192778663 20065573 260814519 1521701307 10284709 15741471 11769090 0 0 0
cpu53 1130638539 23065388 198254053 1653002513 13151244 13818182 6109453 0 0 0
cpu54 1148409392 18448988 271593444 1511813039 9974315 16745310 56007704 0 0 0
cpu55 1133427223 23101585 198155375 1650294011 13159149 13832517 6097565 0 0 0
intr 358208021275 107 0 0 0 1815 0 0 0 1 1 28338772 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139557671 652061414 651747672 649231240 643892102 648774174 651779967 652724686 653643005 655418083 654923367 655224639 657035058 658281460 659666624 623063134 636359513 638055232 645926239 644271285 648377451 650024331 650998603 652561413 651583282 650899756 653910607 655017275 657080427 604671898 592472412 587365509 582738288 589817326 585823835 585445693 581752954 0 0 573793389 573282682 578945673 575895125 571918224 569367560 557316174 564024401 562920543 559152003 563736733 536860463 564329730 565831622 565450099 565617671 567436535 565299888 567157227 562297898 0 1 2700795682 2690795178 2673486371 2576059945 2757742097 2605086113 2657238407 2624645297 0 14960949 0 1 2171620227 2299668333 2173004546 2168379673 2294217513 2163090465 2325183445 3311990440 0 0 337 337 337 337 337 337 337 337 0 0 339 339 339 339 339 339 339 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1686136341423
btime 1716123193
processes 3597045027
procs_running 42
procs_blocked 0
softirq 281361810938 3 3506581470 297082635 3272582022 15304054 782 1729301012 4104367335 46565856 2102053417

Anon7 - 2022
AnonSec Team