AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.217.162.18   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc//stat
cpu  62290456288 1172473321 13143947425 90642146003 656878652 848637810 1292775578 0 0 0
cpu0 1067018335 21872062 271460189 1615850112 11044846 17497981 23822857 0 0 0
cpu1 1200288182 23876775 224262347 1543880715 12650530 15419178 15560541 0 0 0
cpu2 1044048078 20438855 276836130 1598693525 10625749 17479260 63051940 0 0 0
cpu3 1163820735 23242340 219009525 1592520328 12768634 14831588 11246247 0 0 0
cpu4 1047459852 19988334 274760701 1601288235 10510609 17219247 61056388 0 0 0
cpu5 1137054402 22768002 214352363 1627543943 12857301 14447614 9189129 0 0 0
cpu6 1052331767 19408805 273602365 1590744421 10115539 17133052 69536487 0 0 0
cpu7 1135892159 23025025 212700594 1631721398 12788936 14317805 8105301 0 0 0
cpu8 1100755652 20360122 262353722 1609815310 10842381 15751641 13519115 0 0 0
cpu9 1112501045 22475267 209228118 1660269424 12873854 14051856 7500068 0 0 0
cpu10 930684372 18195135 249030391 1792605517 11333983 15446455 13965883 0 0 0
cpu11 1101621065 22247574 206954959 1674563362 12965905 13764893 7075164 0 0 0
cpu12 1108905656 20310585 259885684 1605830676 10929963 15595661 12616631 0 0 0
cpu13 1091847843 22198337 205448615 1686188159 12999279 13727499 6861790 0 0 0
cpu14 1113792417 20143917 258745975 1603022877 10911454 15433113 12336609 0 0 0
cpu15 1083882835 22138902 204029664 1695921400 13027960 13634130 6730048 0 0 0
cpu16 1077429863 18829976 267911306 1584851665 10520924 16462632 58472886 0 0 0
cpu17 1077076172 21990574 202538495 1704518007 13071251 13582623 6629776 0 0 0
cpu18 1072014243 18677478 267956277 1591783569 10508285 16510249 57019902 0 0 0
cpu19 1072081530 21786996 202333670 1709995207 13043693 13582419 6593515 0 0 0
cpu20 1110893920 19643831 257627897 1607826183 10991758 15473239 12110284 0 0 0
cpu21 1064711843 21605771 201106323 1718911044 13078229 13512843 6533635 0 0 0
cpu22 1120459037 19549589 258129657 1597959719 10885035 15559117 12065693 0 0 0
cpu23 1060587187 21655210 200455983 1723594937 13120993 13549326 6497005 0 0 0
cpu24 1075161373 18485714 267249469 1589780561 10495606 16532273 56907940 0 0 0
cpu25 1056194303 21640571 199410454 1729126110 13149924 13499612 6459704 0 0 0
cpu26 1080158341 18250248 268004752 1583163959 10437534 16556878 57892281 0 0 0
cpu27 1051926115 21463460 198392703 1734752306 13174827 13442696 6418136 0 0 0
cpu28 1112543735 19618411 273324517 1541857733 10317010 17501386 58615268 0 0 0
cpu29 1084725909 21653517 193198213 1707335797 12716088 13666975 6244637 0 0 0
cpu30 1172519908 20583488 262609706 1539413930 10603924 16219819 12258857 0 0 0
cpu31 1088983640 21712850 196221353 1699762112 12892632 13709325 6261546 0 0 0
cpu32 1182535553 20701122 262561611 1529701026 10569921 16206459 12052172 0 0 0
cpu33 1106889727 22012676 197094952 1680253317 12933600 14235366 6216541 0 0 0
cpu34 1139937696 18861910 273525951 1517689503 10142427 17055341 57152919 0 0 0
cpu35 1081747026 21410090 198428911 1704813308 13077565 13656715 6306602 0 0 0
cpu36 1132864196 18727393 271758367 1527449616 10214793 16826060 56685234 0 0 0
cpu37 1110426564 22169992 197946773 1676182570 13011283 13712948 6201446 0 0 0
cpu38 1276039412 21663649 278918349 1376348142 9466015 17241262 55631158 0 0 0
cpu39 1112593693 22306442 197893977 1674080078 13069079 13578267 6168233 0 0 0
cpu40 1133109081 18360145 271658941 1527099537 10129757 16902024 57126532 0 0 0
cpu41 1117571822 22471274 197946143 1668818412 13071585 13626258 6148927 0 0 0
cpu42 1133813240 18306464 271309395 1527341460 10123113 16777368 56823450 0 0 0
cpu43 1120582443 22466229 197855222 1665986708 13094591 13621796 6120877 0 0 0
cpu44 1144771194 18368775 271321018 1517400849 10095827 16640846 56041541 0 0 0
cpu45 1123143358 22777711 197635514 1663375887 13108948 13607827 6108112 0 0 0
cpu46 1192051728 19994273 261168022 1523423067 10252583 15781453 11954933 0 0 0
cpu47 1123969599 22753919 198366429 1661708801 13098555 13682718 6125141 0 0 0
cpu48 1185137966 20187488 260747685 1530751555 10342255 15752058 11748991 0 0 0
cpu49 1129113566 22979414 198608570 1655892692 13049382 13819411 6139331 0 0 0
cpu50 1137014637 18379891 271983327 1523583545 10077354 16816293 56723183 0 0 0
cpu51 1129359951 23011169 198638825 1655633339 13103662 13812204 6110797 0 0 0
cpu52 1193552600 20076818 260996306 1522373685 10288919 15750516 11776911 0 0 0
cpu53 1131461335 23076472 198381404 1653686743 13158216 13826535 6113034 0 0 0
cpu54 1149139977 18460323 271783190 1512492860 9978507 16754891 56043082 0 0 0
cpu55 1134258383 23111936 198286398 1650967036 13166052 13840782 6101144 0 0 0
intr 359451507618 107 0 0 0 1815 0 0 0 1 1 28349680 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139630000 652484256 652167789 649646056 644313471 649198567 652205018 653165778 654067879 655849684 655361205 655635421 657478011 658726418 660107647 623483154 636761516 638471363 646365072 644703294 648795716 650456847 651423355 652976124 652007911 651315907 654328465 655431408 657498881 604943059 592737894 587627853 582999991 590065015 586069654 585691020 581996941 0 0 574035800 573516318 579182404 576134137 572148867 569594826 557551616 564269282 563160277 559388543 563968434 537085192 564563973 566060493 565686958 565853102 567667180 565535871 567378552 562525821 0 1 2706646539 2695747796 2679057716 2580495088 2762465852 2610082590 2662995451 2629551253 0 14969125 0 1 2175645799 2303846102 2177059942 2172372940 2298898650 2167182706 2329297778 3316015577 0 0 337 337 337 337 337 337 337 337 0 0 339 339 339 339 339 339 339 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1687879492545
btime 1716123193
processes 3600703079
procs_running 36
procs_blocked 0
softirq 282062996916 3 3534986911 297110013 3374959068 15312356 782 1732720673 4291924989 46583550 2481426219

Anon7 - 2022
AnonSec Team