AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.147.61.19   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/thread-self/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 89977876794509 43507001320    0    0    0     0          0         0 89977876794509 43507001320    0    0    0     0       0          0
  eth0: 24239187303505 38388908515    0 23578488 23578488     0          0  30747768 63220543218265 58074872026    0    0    0     0       0          0
  eth1: 24354692609177 39448298913    0 22072575 22072575     0          0  30774766 44787831020863 44250865997    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   656762    9319    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 48593879912682 77837207428    0 45651063 45651063     0          0  61522534 108008374239128 102325738023    0    0    0     0       0          0
bond0.1000: 46107271101274 56578698673    0    0    0     0          0    280701 86717128007893 56365515750    0    0    0     0       0          0
bond0.999: 411133997522 2262058891    0    0    0     0          0    276873 18410217958707 1050566738    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team