AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.139.94.189   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.561 3.000 2.561 3.000
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.759 2.499 1.759 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 0.989 1.999 0.989
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 2.000 1.999 2.000
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.000 1.999 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             2.499 1.000 2.499 1.000
score ADVANCE_FEE_2_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             2.600 1.085 2.600 1.085
score ADVANCE_FEE_3_NEW_MONEY               0.347 0.001 0.347 0.001
score ADVANCE_FEE_4_NEW                     3.010 2.657 3.010 2.657
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.019 0.802 1.019 0.802
score ADVANCE_FEE_5_NEW                     2.799 0.583 2.799 0.583
score ADVANCE_FEE_5_NEW_FRM_MNY             1.404 2.286 1.404 2.286
score ADVANCE_FEE_5_NEW_MONEY               2.489 0.001 2.489 0.001
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.617 0.001 0.617 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.861 2.840 2.861 2.840
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      3.000 2.629 3.000 2.629
score BITCOIN_EXTORT_01                     1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.732 1.668 2.732 1.668
score BITCOIN_MALWARE                       3.499 1.444 3.499 1.444
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.365 2.337 2.365 2.337
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       1.955 2.499 1.955 2.499
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.726 3.363 1.726 3.363
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.466 0.186 1.466 0.186
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         2.571 1.946 2.571 1.946
score BITCOIN_XPRIO                         2.499 0.935 2.499 0.935
score BITCOIN_YOUR_INFO                     2.746 2.999 2.746 2.999
score BODY_EMAIL_419_FRAUD_GM_LOOSE         1.000 0.999 1.000 0.999
score BODY_URI_ONLY                         1.404 1.190 1.404 1.190
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.638 0.999 0.638
score DATE_IN_FUTURE_Q_PLUS                 3.699 3.699 3.699 3.699
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DKIMWL_BL                             0.001 1.916 0.001 1.916
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.268 0.001 -0.268
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.700 3.659 3.700 3.659
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    2.000 1.999 2.000 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.104 2.499 2.104
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             0.001 0.318 0.001 0.318
score FILL_THIS_FORM                        0.559 0.001 0.559 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.757 2.753 1.757 2.753
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     2.499 1.215 2.499 1.215
score FONT_INVIS_POSTEXTRAS                 2.295 1.389 2.295 1.389
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          2.069 1.283 2.069 1.283
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             3.217 3.174 3.217 3.174
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.425 0.070 2.425 0.070
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.001 0.001 0.001
score FROM_GOV_DKIM_AU                      0.001 -0.419 0.001 -0.419
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.699 2.599 2.699 2.599
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
score FROM_MISSP_FREEMAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    0.001 0.001 0.001 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.407 0.001 2.407 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.674 0.193 0.674 0.193
score FROM_NTLD_REPLY_FREEMAIL              1.108 1.999 1.108 1.999
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.900 2.599 2.900 2.599
score FROM_UNBAL2                           3.000 2.699 3.000 2.699
score FROM_WSP_TRAIL                        2.799 2.799 2.799 2.799
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_CLICK_HERE                      3.499 1.925 3.499 1.925
score FUZZY_DR_OZ                           0.332 0.001 0.332 0.001
score FUZZY_IMPORTANT                       3.099 2.599 3.099 2.599
score FUZZY_PRIVACY                         1.635 2.399 1.635 2.399
score FUZZY_SECURITY                        2.399 2.299 2.399 2.299
score FUZZY_WALLET                          2.372 0.239 2.372 0.239
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.999 1.999 1.999 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.167 0.001 4.167
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.499 1.499 1.499 1.499
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.371 2.624 2.371 2.624
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.597 2.999 2.597 2.999
score GOOG_STO_IMG_NOHTML                   2.499 2.109 2.499 2.109
score GOOG_STO_NOIMG_HTML                   2.999 3.000 2.999 3.000
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_MISSP                            2.499 1.771 2.499 1.771
score HDR_ORDER_FTSDMCXX_DIRECT             0.899 0.896 0.899 0.896
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 2.230 0.001 2.230
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.499 0.126 1.499 0.126
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        1.000 0.999 1.000 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.999 1.000 1.999 1.000
score HK_SCAM                               1.430 0.001 1.430 0.001
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               0.001 2.606 0.001 2.606
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.392 0.999 0.392
score HTML_ENTITY_ASCII                     2.861 1.996 2.861 1.996
score HTML_ENTITY_ASCII_TINY                2.036 2.999 2.036 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.862 2.499 1.862 2.499
score HTML_TEXT_INVISIBLE_FONT              0.030 0.876 0.030 0.876
score HTML_TEXT_INVISIBLE_STYLE             1.044 0.434 1.044 0.434
score IMG_ONLY_FM_DOM_INFO                  1.683 0.780 1.683 0.780
score JH_SPAMMY_HEADERS                     3.499 3.199 3.499 3.199
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.400 0.400 0.400
score LEADING_MANUFACTURER                  1.249 1.249 1.249 1.249
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.500 2.499 2.500 2.499
score LONG_HEX_URI                          1.000 2.999 1.000 2.999
score LONG_IMG_URI                          2.499 2.290 2.499 2.290
score LONG_INVISIBLE_TEXT                   2.999 1.524 2.999 1.524
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           0.730 0.010 0.730 0.010
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.300 2.066 3.300 2.066
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.599 2.599 2.599 2.599
score MANY_SPAN_IN_TEXT                     1.103 0.001 1.103 0.001
score MANY_SUBDOM                           3.400 2.546 3.400 2.546
score MILLION_EUR                           1.536 0.552 1.536 0.552
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.727 0.001 0.727
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.799 2.500 2.799 2.500
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.758 0.001 0.758
score MONEY_FORM_SHORT                      2.274 0.001 2.274 0.001
score MONEY_FRAUD_3                         3.599 3.199 3.599 3.199
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.015 1.226 1.015 1.226
score MONEY_FROM_41                         1.995 0.755 1.995 0.755
score MONEY_NOHTML                          2.409 0.307 2.409 0.307
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        0.579 2.499 0.579 2.499
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -1.309 -1.528 -1.309 -1.528
score NORDNS_LOW_CONTRAST                   0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 2.385 0.001 2.385
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score ODD_FREEM_REPTO                       2.999 1.845 2.999 1.845
score PAYPAL_PHISH_07                       2.516 0.001 2.516 0.001
score PAYPAL_PHISH_08                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_09                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.500 0.499 0.500 0.499
score PDS_BTC_MSGID                         0.999 0.999 0.999 0.999
score PDS_DBL_URL_LINKBAIT                  2.499 2.499 2.499 2.499
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.033 0.963 1.033 0.963
score PDS_FROM_2_EMAILS                     3.499 3.499 3.499 3.499
score PDS_FROM_NAME_TO_DOMAIN               1.999 1.551 1.999 1.551
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 2.000 1.999 2.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     0.001 0.001 0.001 0.001
score PHISH_ATTACH                          2.699 2.699 2.699 2.699
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 0.565 1.000 0.565
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_03              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              0.528 1.000 0.528 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.499 0.001 1.499 0.001
score POSSIBLE_PAYPAL_PHISH_11              1.499 1.000 1.499 1.000
score POSSIBLE_PAYPAL_PHISH_12              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.240 1.000 0.240
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.999 1.000 1.999
score RATWARE_NO_RDNS                       2.247 1.678 2.247 1.678
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.216 2.999 2.216
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.301 0.997 2.301 0.997
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     1.000 1.000 1.000 1.000
score RISK_FREE                             2.700 2.599 2.700 2.599
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.500 1.499 1.500
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHARE_50_50                           1.210 2.399 1.210 2.399
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   0.188 1.000 0.188 1.000
score SHORT_IMG_SUSP_NTLD                   0.711 0.001 0.711 0.001
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 3.999 1.000 3.999
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 0.428 0.001 0.428
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.442 1.499 0.442
score STATIC_XPRIO_OLE                      1.999 1.999 1.999 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.500 0.499 0.500 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      2.640 2.599 2.640 2.599
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.626 2.292 2.626 2.292
score SUSP_UTF8_WORD_FROM                   2.000 2.000 2.000 2.000
score SUSP_UTF8_WORD_SUBJ                   1.764 1.999 1.764 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       2.000 1.730 2.000 1.730
score THIS_AD                               0.699 0.932 0.699 0.932
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.137 0.001 0.137 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.999 0.551 2.999 0.551
score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               0.418 0.001 0.418 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.277 2.499 2.277 2.499
score TVD_SPACE_ENCODED                     2.499 2.500 2.499 2.500
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 0.001 3.099 0.001
score UNDISC_MONEY                          1.679 2.792 1.679 2.792
score UNICODE_OBFU_ASC                      2.499 0.001 2.499 0.001
