AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.22.70.102   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.304 1.959 2.304 1.959
score AC_HTML_NONSENSE_TAGS                 1.999 1.449 1.999 1.449
score AC_POST_EXTRAS                        2.499 2.499 2.499 2.499
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.893 0.001 1.893 0.001
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             2.272 2.499 2.272 2.499
score ADVANCE_FEE_3_NEW_MONEY               3.300 2.372 3.300 2.372
score ADVANCE_FEE_4_NEW                     2.699 2.499 2.699 2.499
score ADVANCE_FEE_4_NEW_FRM_MNY             2.499 0.001 2.499 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.562 0.546 1.562 0.546
score ADVANCE_FEE_5_NEW                     2.699 2.399 2.699 2.399
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               2.491 0.763 2.491 0.763
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.500 2.499 2.500
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.495 0.442 0.495 0.442
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.001 0.001 0.001 0.001
score BIGNUM_EMAILS_MANY                    2.599 1.712 2.599 1.712
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.861 2.999 2.861 2.999
score BITCOIN_EXTORT_01                     2.100 0.001 2.100 0.001
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       3.205 1.479 3.205 1.479
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.500 2.499 2.500 2.499
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.419 1.899 1.419 1.899
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 0.079 1.000 0.079
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         3.096 3.500 3.096 3.500
score BITCOIN_XPRIO                         1.286 1.674 1.286 1.674
score BITCOIN_YOUR_INFO                     2.999 1.603 2.999 1.603
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 0.999 0.999 0.999
score BODY_URI_ONLY                         0.756 0.001 0.756 0.001
score BOGUS_MIME_VERSION                    3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.238 1.499 1.238 1.499
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DATE_IN_FUTURE_Q_PLUS                 3.299 1.900 3.299 1.900
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.543 3.042 2.543 3.042
score DKIMWL_BL                             0.001 2.439 0.001 2.439
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -1.551 0.001 -1.551
score DKIMWL_WL_MED                         0.001 -0.499 0.001 -0.499
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.499 3.500 3.499 3.500
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    2.000 1.999 2.000 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -1.000 -0.999 -1.000
score END_FUTURE_EMAILS                     2.499 2.105 2.499 2.105
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             0.001 0.001 0.001 0.001
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  0.001 1.673 0.001 1.673
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     0.518 1.212 0.518 1.212
score FONT_INVIS_POSTEXTRAS                 0.001 0.496 0.001 0.496
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.241 0.001 0.241 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          3.000 0.530 3.000 0.530
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.400 0.001 1.400
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.289 0.001 -0.289
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.699 2.599 2.699 2.599
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
score FROM_MISSP_FREEMAIL                   1.750 0.001 1.750 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    1.047 0.001 1.047 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 0.001 0.001 0.001
score FROM_NTLD_REPLY_FREEMAIL              0.807 0.735 0.807 0.735
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 0.043 1.999 0.043
score FROM_UNBAL1                           2.899 2.090 2.899 2.090
score FROM_UNBAL2                           2.999 2.899 2.999 2.899
score FROM_WSP_TRAIL                        2.900 2.799 2.900 2.799
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_DR_OZ                           0.338 2.467 0.338 2.467
score FUZZY_IMPORTANT                       3.042 2.590 3.042 2.590
score FUZZY_PRIVACY                         2.636 2.422 2.636 2.422
score FUZZY_SECURITY                        2.599 2.399 2.599 2.399
score FUZZY_WALLET                          2.497 0.243 2.497 0.243
score GAPPY_HTML                            2.699 2.599 2.699 2.599
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_NH                         0.001 0.001 0.001 0.001
score GB_CUSTOM_HTM_URI                     1.499 0.996 1.499 0.996
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.439 0.499 0.439
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.168 0.001 4.168
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.499 1.334 1.499 1.334
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.500 1.499 1.500
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.285 1.239 2.285 1.239
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.506 2.613 2.506 2.613
score GOOG_STO_IMG_NOHTML                   2.499 2.499 2.499 2.499
score GOOG_STO_NOIMG_HTML                   3.000 2.936 3.000 2.936
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_MISSP                            2.149 1.140 2.149 1.140
score HDR_ORDER_FTSDMCXX_DIRECT             1.958 0.018 1.958 0.018
score HDR_ORDER_FTSDMCXX_NORDNS             0.641 1.916 0.641 1.916
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.539 0.001 0.539
score HK_NAME_FM_MR_MRS                     0.001 0.001 0.001 0.001
score HK_NAME_MR_MRS                        0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.430 0.999 0.430
score HK_RCVD_IP_MULTICAST                  1.999 0.082 1.999 0.082
score HK_SCAM                               0.001 0.001 0.001 0.001
score HK_WIN                                0.001 0.001 0.001 0.001
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.847 1.206 1.847 1.206
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.401 2.512 2.401 2.512
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     0.001 0.001 0.001 0.001
score HTML_ENTITY_ASCII_TINY                2.496 2.999 2.496 2.999
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
score HTML_TEXT_INVISIBLE_FONT              0.001 0.131 0.001 0.131
score HTML_TEXT_INVISIBLE_STYLE             0.001 1.365 0.001 1.365
score IMG_ONLY_FM_DOM_INFO                  1.112 0.779 1.112 0.779
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.400 0.400 0.400 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PARTIAL                          0.999 1.000 0.999 1.000
score LIST_PARTIAL_SHORT_MSG                2.113 2.178 2.113 2.178
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.500 2.500 2.500 2.500
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.396 0.001 2.396 0.001
score LONG_INVISIBLE_TEXT                   2.999 1.198 2.999 1.198
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.152 1.499 1.152 1.499
score LOTTO_DEPT                            1.505 1.999 1.505 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.427 2.049 3.427 2.049
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 0.001 1.000 0.001
score MALWARE_PASSWORD                      1.916 2.393 1.916 2.393
score MALW_ATTACH                           2.499 2.499 2.499 2.499
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT                     0.001 0.001 0.001 0.001
score MANY_SUBDOM                           3.099 2.905 3.099 2.905
score MAY_BE_FORGED                         2.053 0.001 2.053 0.001
score MILLION_HUNDRED                       0.629 2.799 0.629 2.799
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              3.199 2.708 3.199 2.708
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 0.150 1.999 0.150
score MIXED_IMG_CASE                        2.709 1.577 2.709 1.577
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.290 0.001 0.290
score MONEY_FRAUD_3                         3.299 3.099 3.299 3.099
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.589 1.999 1.589 1.999
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score MXG_PHONE_OBFU_ONLY                   0.100 0.100 0.100 0.100
score NA_DOLLARS                            0.001 0.677 0.001 0.677
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.250 1.249 1.250
score NICE_REPLY_A                          -2.293 -2.226 -2.293 -2.226
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          2.999 1.613 2.999 1.613
score ODD_FREEM_REPTO                       1.000 1.000 1.000 1.000
score ORDER_TODAY                           2.032 1.099 2.032 1.099
score PAYPAL_PHISH_07                       3.154 0.001 3.154 0.001
score PDS_BAD_THREAD_QP_64                  0.999 1.000 0.999 1.000
score PDS_BTC_ID                            0.500 0.500 0.500 0.500
score PDS_BTC_MSGID                         0.815 0.587 0.815 0.587
score PDS_FROM_2_EMAILS                     3.499 1.000 3.499 1.000
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_PRO_TLD                           0.999 1.000 0.999 1.000
score PHISH_ATTACH                          2.599 2.499 2.599 2.499
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.499 0.001 1.499 0.001
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      2.797 1.000 2.797 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.027 0.001 -0.027
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.999 1.340 2.999 1.340
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.799 2.699 2.799 2.699
score SCC_CANSPAM_2                         2.753 1.880 2.753 1.880
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.500 2.499 2.500 2.499
score SHORTENER_SHORT_IMG                   2.499 0.172 2.499 0.172
score SHORT_IMG_SUSP_NTLD                   1.499 1.499 1.499 1.499
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.415 1.499 0.415
score STATIC_XPRIO_OLE                      1.999 1.999 1.999 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.001 0.001 0.001 0.001
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      2.631 0.529 2.631 0.529
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  3.000 2.304 3.000 2.304
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.386 1.999 1.386 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.367 1.999 1.367
score THIS_AD                               1.899 1.694 1.899 1.694
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.136 0.700 0.136 0.700
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.382 2.906 2.382 2.906
score TO_NO_BRKTS_HTML_IMG                  0.464 0.001 0.464 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.499 0.657 2.499 0.657
score TVD_SPACE_ENCODED                     2.097 2.499 2.097 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 1.361 2.499 1.361
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.899 2.999 2.899
score UNDISC_MONEY                          2.900 2.221 2.900 2.221
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 3.499 1.000 3.499
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         2.758 1.572 2.758 1.572
