AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.142.92.19   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/stat
cpu  60473654399 1139276143 12721555617 88733087395 640345651 825072714 1248972271 0 0 0
cpu0 1036188266 21241722 262856498 1581227780 10744160 17037338 23284639 0 0 0
cpu1 1165950166 23221120 217470852 1510534613 12328068 15008493 15230958 0 0 0
cpu2 1014380358 19870501 267962784 1564723537 10345474 17002044 60866961 0 0 0
cpu3 1129925843 22568809 212240978 1558647401 12448379 14426475 10966496 0 0 0
cpu4 1017459265 19435609 265904773 1567535247 10234340 16748209 58923385 0 0 0
cpu5 1103450920 22091313 207638626 1593285722 12535118 14045820 8939508 0 0 0
cpu6 1021829859 18856015 264758410 1557415570 9843670 16667672 67449110 0 0 0
cpu7 1102250668 22347124 205998320 1597459264 12474740 13917608 7872337 0 0 0
cpu8 1068456612 19775964 253896377 1576193437 10561960 15323695 13121686 0 0 0
cpu9 1079297052 21818672 202596253 1625457858 12556489 13656249 7278953 0 0 0
cpu10 901181153 17669228 240833390 1755960413 11046738 15020669 13553584 0 0 0
cpu11 1068487520 21587663 200352162 1639638867 12642552 13375069 6863906 0 0 0
cpu12 1076058726 19740160 251473909 1572654441 10651306 15168797 12239383 0 0 0
cpu13 1058941348 21540509 198858413 1651020367 12672958 13337764 6654743 0 0 0
cpu14 1080743877 19573840 250375159 1569977525 10633925 15011977 11968510 0 0 0
cpu15 1051242754 21489795 197469468 1660447590 12701833 13242621 6525389 0 0 0
cpu16 1046234440 18319660 259253554 1552256152 10265124 16008263 56034101 0 0 0
cpu17 1044287037 21333235 196001044 1669162350 12751854 13194496 6428558 0 0 0
cpu18 1040676543 18172143 259203538 1559106033 10245669 16049961 54915163 0 0 0
cpu19 1039404648 21143491 195779952 1674533704 12722956 13191589 6392767 0 0 0
cpu20 1077705046 19095132 249274928 1574873151 10718659 15047696 11748945 0 0 0
cpu21 1032099916 20963200 194561272 1683368400 12757832 13124135 6334525 0 0 0
cpu22 1086898364 19015459 249756740 1565425324 10614144 15092575 11705666 0 0 0
cpu23 1028089127 20999981 193922905 1687942391 12801114 13158763 6298361 0 0 0
cpu24 1043597040 17980569 258531698 1557205586 10233490 16071905 54889900 0 0 0
cpu25 1023805848 20988450 192896802 1693340776 12829390 13110719 6261923 0 0 0
cpu26 1048437539 17751057 259264656 1550828132 10170393 16098772 55812773 0 0 0
cpu27 1019671254 20813413 191908961 1698802263 12847855 13054768 6220882 0 0 0
cpu28 1081253652 19092316 264492740 1509301278 10050451 17021991 56487507 0 0 0
cpu29 1052206146 21032700 186899611 1671414947 12399410 13279477 6053847 0 0 0
cpu30 1139097406 20018148 254197799 1506804517 10330652 15782388 11890416 0 0 0
cpu31 1056575344 21063672 189859894 1663824109 12575317 13321327 6069722 0 0 0
cpu32 1148949850 20146708 254167235 1497214169 10297292 15769547 11689275 0 0 0
cpu33 1074380503 21375298 190721284 1644422278 12615376 13842273 6024932 0 0 0
cpu34 1108208815 18355308 264760997 1485394974 9875923 16589222 55082566 0 0 0
cpu35 1049786582 20774814 192012497 1668480351 12754629 13268693 6112863 0 0 0
cpu36 1101247992 18226646 263050322 1494910232 9948117 16364042 54672784 0 0 0
cpu37 1077631409 21515289 191574994 1640640806 12693187 13324663 6011449 0 0 0
cpu38 1242099983 21123606 270087179 1346259665 9219476 16773635 53622183 0 0 0
cpu39 1080025014 21648495 191496495 1638339273 12747471 13194587 5978845 0 0 0
cpu40 1101749033 17878177 262952568 1494405495 9864475 16436722 55002290 0 0 0
cpu41 1084839136 21821976 191534239 1633247424 12751864 13240042 5960261 0 0 0
cpu42 1102233245 17820365 262654919 1494697496 9862002 16320399 54800490 0 0 0
cpu43 1087686980 21807959 191467190 1630564371 12771848 13235300 5932630 0 0 0
cpu44 1112791064 17876421 262680089 1485065967 9837848 16193076 54083917 0 0 0
cpu45 1090345768 22132746 191271540 1627821805 12780086 13223378 5920503 0 0 0
cpu46 1158429616 19471907 252849762 1490830384 9986388 15351554 11599440 0 0 0
cpu47 1091142931 22106037 191957532 1626226641 12779739 13296004 5936833 0 0 0
cpu48 1151677614 19654169 252449562 1497982313 10072924 15326284 11396870 0 0 0
cpu49 1096203999 22318481 192191339 1620527246 12724098 13430661 5950337 0 0 0
cpu50 1105461575 17895175 263304018 1490984712 9811236 16355945 54660140 0 0 0
cpu51 1096405451 22364782 192207902 1620305077 12784083 13423292 5922492 0 0 0
cpu52 1159811645 19550145 252687712 1489882943 10022903 15325295 11425538 0 0 0
cpu53 1098462398 22403944 191957829 1618419563 12840040 13436603 5924612 0 0 0
cpu54 1117122143 17962980 263134734 1480240439 9719574 16301274 54062866 0 0 0
cpu55 1101077884 22434017 191891188 1615854996 12849026 13450874 5913519 0 0 0
intr 310940425066 107 0 0 0 1815 0 0 0 1 1 27819057 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136211477 634860994 634554594 632084834 626975959 631699518 634562007 635717430 636443291 638363307 637795077 638057336 639929101 641090783 642512886 606334795 619667852 621221607 628917485 627582416 631487037 633222131 634097436 635734175 634752378 634243388 637122954 638257523 640389041 588147200 576462952 571624465 567072235 573889713 569963150 569672908 566079714 0 0 558794985 558145041 563486707 560536181 556801375 554302231 542249555 548887356 547761268 544287826 548648986 522435812 549155793 550721816 550454297 550487791 552321403 550273246 552082529 547446209 0 1 2412194404 2415367567 2403569524 2313681283 2475439157 2313392471 2379023659 2352136064 0 14594402 0 1 1944953572 2063531225 1946995636 1945548923 2055604571 1940145908 2081309005 3086514714 0 0 337 337 337 337 337 337 337 337 0 0 339 339 339 339 339 339 339 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1626334417038
btime 1716123196
processes 3460227501
procs_running 20
procs_blocked 0
softirq 253782321302 3 2232440605 291766855 2398535386 14928357 724 1592628509 4179108397 46091984 2508651906

Anon7 - 2022
AnonSec Team