AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 13.58.45.209   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root//proc/stat
cpu  62332520435 1173056276 13152700313 90681887125 657262254 849130537 1293557365 0 0 0
cpu0 1067690563 21884807 271649153 1616599956 11051373 17508013 23834500 0 0 0
cpu1 1201087337 23889007 224394178 1544572469 12658573 15427459 15567245 0 0 0
cpu2 1044708554 20450269 277029649 1599430102 10631854 17489447 63086480 0 0 0
cpu3 1164616155 23255507 219140624 1593217605 12776463 14839763 11251767 0 0 0
cpu4 1048125192 19999476 274952948 1602021962 10516649 17229227 61091387 0 0 0
cpu5 1137848940 22779118 214480784 1628248150 12865085 14455710 9193949 0 0 0
cpu6 1053013060 19419609 273794552 1591464917 10121274 17143035 69569900 0 0 0
cpu7 1136698551 23035044 212828945 1632415612 12796674 14325906 8109732 0 0 0
cpu8 1101474011 20370934 262539752 1610530320 10848616 15761031 13527555 0 0 0
cpu9 1113292009 22484458 209354401 1660982660 12881494 14059732 7504195 0 0 0
cpu10 931345269 18204746 249210038 1793384988 11340137 15455663 13974599 0 0 0
cpu11 1102405285 22258805 207084432 1675278139 12973544 13772764 7079170 0 0 0
cpu12 1109639517 20321384 260071904 1606532059 10935795 15604903 12624581 0 0 0
cpu13 1092604626 22207790 205573469 1686935718 13008268 13735211 6865696 0 0 0
cpu14 1114530945 20156505 258930919 1603719647 10917347 15442240 12344349 0 0 0
cpu15 1084663786 22149868 204157102 1696641543 13036005 13642027 6733919 0 0 0
cpu16 1078132548 18841048 268103044 1585545749 10526627 16472437 58512981 0 0 0
cpu17 1077864040 22000948 202664132 1705234342 13078811 13590483 6633552 0 0 0
cpu18 1072728378 18686660 268144782 1592477978 10513887 16520030 57053813 0 0 0
cpu19 1072849236 21797124 202457856 1710733005 13051726 13590220 6597258 0 0 0
cpu20 1111635309 19654721 257811203 1608523551 10997693 15482433 12117809 0 0 0
cpu21 1065486074 21614463 201232146 1719642121 13086143 13520739 6537458 0 0 0
cpu22 1121211243 19560261 258312326 1598647169 10890823 15568298 12073275 0 0 0
cpu23 1061351799 21668192 200583534 1724329710 13128821 13557205 6500804 0 0 0
cpu24 1075868767 18495530 267441769 1590467790 10501178 16542142 56950998 0 0 0
cpu25 1056960873 21651536 199536812 1729862305 13157717 13507411 6463465 0 0 0
cpu26 1080882666 18259519 268192131 1583852902 10443049 16566559 57922854 0 0 0
cpu27 1052689460 21473556 198517625 1735493972 13182662 13450510 6421885 0 0 0
cpu28 1113243859 19627505 273519791 1542548427 10322641 17511758 58658567 0 0 0
cpu29 1085506058 21663361 193320308 1708063706 12724031 13674939 6248267 0 0 0
cpu30 1173274451 20592814 262793474 1540098210 10609848 16229327 12266517 0 0 0
cpu31 1089757148 21723107 196344907 1700494653 12900702 13717215 6265164 0 0 0
cpu32 1183292290 20714570 262746541 1530378485 10575661 16215933 12059731 0 0 0
cpu33 1107666458 22022343 197219419 1680982552 12941711 14243266 6220159 0 0 0
cpu34 1140659588 18871794 273716074 1518373531 10147969 17065295 57187091 0 0 0
cpu35 1082507234 21420647 198553188 1705558309 13085598 13664572 6310243 0 0 0
cpu36 1133569515 18737069 271946332 1528154271 10220567 16836566 56716456 0 0 0
cpu37 1111223941 22179728 198067402 1676895603 13018957 13720777 6204953 0 0 0
cpu38 1276813511 21674669 279109820 1376982006 9471418 17251110 55661362 0 0 0
cpu39 1113371830 22316482 198020617 1674805889 13076623 13586077 6171880 0 0 0
cpu40 1133815474 18369942 271845899 1527802928 10135531 16912379 57159239 0 0 0
cpu41 1118393214 22483485 198068313 1669503773 13079189 13634069 6152358 0 0 0
cpu42 1134519409 18315680 271497603 1528041218 10128765 16787093 56859770 0 0 0
cpu43 1121359501 22475197 197978117 1666717736 13102826 13629644 6124452 0 0 0
cpu44 1145493868 18378699 271507772 1518091174 10101411 16650400 56072117 0 0 0
cpu45 1123920145 22789256 197757764 1664105423 13116989 13615625 6111656 0 0 0
cpu46 1192804850 20004130 261349044 1524112354 10258278 15790665 11962316 0 0 0
cpu47 1124777831 22763438 198487635 1662410073 13106592 13690587 6128696 0 0 0
cpu48 1185886600 20196612 260928748 1531446169 10347968 15761281 11756354 0 0 0
cpu49 1129902698 22990211 198734331 1656607014 13057462 13827365 6142866 0 0 0
cpu50 1137714472 18388911 272174198 1524277148 10082924 16826311 56769001 0 0 0
cpu51 1130158160 23021973 198761362 1656341973 13111511 13820149 6114365 0 0 0
cpu52 1194302278 20087395 261177808 1523063787 10294634 15759711 11784729 0 0 0
cpu53 1132266919 23086160 198501681 1654391405 13166262 13834432 6116539 0 0 0
cpu54 1149854729 18468749 271971479 1513181064 9983967 16764670 56082624 0 0 0
cpu55 1135060183 23121435 198410447 1651671774 13173901 13848697 6104691 0 0 0
intr 360574127692 107 0 0 0 1815 0 0 0 1 1 28360588 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139702691 652893492 652568900 650031338 644715262 649588076 652580168 653548340 654455051 656220613 655763196 656031961 657852429 659107390 660491635 623884357 637154290 638857418 646762836 645094565 649164425 650832788 651822041 653372266 652399904 651709191 654727593 655824284 657883745 605288311 593074196 587945377 583321616 590393544 586391429 586009254 582317962 0 0 574356858 573808190 579501406 576434889 572447781 569883688 557854590 564579826 563463786 559678024 564281980 537371021 564869354 566367985 565990751 566158730 567973802 565840712 567688093 562815936 0 1 2711313434 2700606005 2684038837 2584685537 2766479813 2614106112 2667451746 2634059485 0 14977265 0 1 2179332638 2307747276 2180524160 2176527432 2303544107 2170658633 2333063523 3319662201 0 0 337 337 337 337 337 337 337 337 0 0 339 339 339 339 339 339 339 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1689339723850
btime 1716123193
processes 3604016438
procs_running 36
procs_blocked 0
softirq 282740277965 3 3562058584 297130412 3464735152 15320668 784 1735781999 181742334 46590165 2853978216

Anon7 - 2022
AnonSec Team