AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.144.6.159   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/net//dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 92471411521325 45347642791    0    0    0     0          0         0 92471411521325 45347642791    0    0    0     0       0          0
  eth0: 25208415234927 39830263758    0 24764571 24764571     0          0  31763819 65141273484992 60087404269    0    0    0     0       0          0
  eth1: 25301939923918 40835081421    0 22622653 22622653     0          0  31792129 46123922225426 45609658981    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   686392    9734    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 50510355161793 80665345181    0 47387224 47387224     0          0  63555948 111265195710550 105697063252    0    0    0     0       0          0
bond0.1000: 47930398140869 58631518317    0    0    0     0          0    289914 89308840523874 58356749217    0    0    0     0       0          0
bond0.999: 430105573744 2365387963    0    0    0     0          0    286086 18989221115128 1098340450    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team