AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 216.73.216.16   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 92392121667571 45295265787    0    0    0     0          0         0 92392121667571 45295265787    0    0    0     0       0          0
  eth0: 25173396396197 39781423516    0 24751549 24751549     0          0  31730446 65090112771687 60028276942    0    0    0     0       0          0
  eth1: 25268548282202 40789197008    0 22613757 22613757     0          0  31758712 46085191088794 45568382707    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   685466    9721    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 50441944678399 80570620524    0 47365306 47365306     0          0  63489158 111175303860481 105596659649    0    0    0     0       0          0
bond0.1000: 47864944490350 58562656655    0    0    0     0          0    289612 89221235894151 58289975008    0    0    0     0       0          0
bond0.999: 429759360135 2364499053    0    0    0     0          0    285781 18989030536576 1097462283    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team