AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.191.254.28   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1378648064  1600                585936 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706104                589824                     0
         0 1378648065  1600                607632 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706106                610304                     0
         0 1378648066  1600                629336 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706108                630784                     0
         0 1378648067  1600                651040 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706110                651264                     0
      5555          4   644                  1024  4432 1527093      0     0     0     0     0 1746737733 1746737733 1716123483                  4096                     0
        30  868548613   666               2097152 685989 1845361      0   713   696   713   696 1744770146 1744770304 1734085917                     0                  4096
      1347  868548614   666               1024000 685989 1845361      0   713   696   713   696 1744770142 1744770304 1734085917                     0                  4096
      5183  868548615   666                    64 685989 685989      0   713   696   713   696 1734085918 1734085918 1734085918                     0                  4096
        12  868548616   666                512000 686783 1845361      0   713   696   713   696 1744769424 1744770304 1734085927                     0                  4096
         0 1378648073  1600                672744 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706112                675840                     0
         0 1378648074  1600                694432 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706115                696320                     0
         0 1378648075   600                716128 3588431 2486213      2   475   468   475   468 1746971135 1746971135 1744706117                716800                     0
         0 1498251276  1600                524288 2478005 2478135      1  2850  2803  2850  2803 1746971118 1746971131 1746971118                  8192                     0
         0 1498251277  1600                524288 2479681 2479763      1  1824  1820  1824  1820 1746971122 1746971136 1746971120                  8192                     0
         0 1498251278  1600                524288 2486512 2486512      2  1975  1939  1975  1939 1746971137          0 1746971137                  8192                     0
         0 1497923608  1600                524288 1227998 2455036      2  2405  2401  2405  2401 1746971065 1746971072 1746965258                  8192                     0
         0 1378615324  1600                   576 3588426 2486213      6   475   468   475   468 1746971135 1746971135 1744706046                  4096                     0
         0 1378615325  1600               4161056 3588426 2486213      6   475   468   475   468 1746971135 1746971135 1744706046               4161536                     0
         0 1378615326  1600                 21744 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706048                 24576                     0
         0 1378615327  1600                 43456 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706050                 45056                     0
         0 1378615328  1600                 65160 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706052                 65536                     0
         0 1378615329  1600                 86856 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706054                 90112                     0
         0 1378615330  1600                108560 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706056                110592                     0
         0 1378615332  1600                130312 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706058                131072                     0
         0 1378615333  1600                152008 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706061                155648                     0
         0 1378615334  1600                173712 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706063                176128                     0
         0 1378615336  1600                195408 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706065                196608                     0
         0 1378615339  1600                217112 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706067                221184                     0
         0 1378615340  1600                238816 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706069                241664                     0
         0 1378615341  1600                260544 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706071                262144                     0
         0 1378615342  1600                282240 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706073                282624                     0
         0 1378615344  1600                303944 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706076                307200                     0
         0 1378615345  1600                325632 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706078                327680                     0
         0 1378615346  1600                347328 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706080                348160                     0
         0 1378615348  1600                369016 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706082                372736                     0
         0 1378615349  1600                390704 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706084                393216                     0
         0 1378615350  1600                412400 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706086                413696                     0
         0 1378615351  1600                434096 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706088                434176                     0
         0 1378615352  1600                455784 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706091                458752                     0
         0 1378615353  1600                477472 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706093                479232                     0
         0 1378615354  1600                499168 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706095                499712                     0
         0 1378615355  1600                520856 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706097                524288                     0
         0 1378615356  1600                542544 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706099                544768                     0
         0 1497858110  1600                524288 1087405 1087405      4  2355  2351  2355  2351 1746971131 1746971112 1746964403                  8192                     0
         0 1378615359  1600                564240 3588431 2486213      1   475   468   475   468 1746971135 1746971135 1744706102                565248                     0
         0 1498218563  1400                695672 2148789 1359204      2   484   479     0     0 1746970957          0 1746970957                696320                     0
         0 1498218566  1600                524288 2452864 2452962      1  2938  2934  2938  2934 1746971056 1746971077 1746971055                  8192                     0
   5432001 1419706439   600                    56 124988 2486589      6    26    26    26    26 1746971137 1746971137 1745484508                  4096                     0
         0 1498218568  1600                524288 2458844 2458880      1  1824  1820  1824  1820 1746971081 1746971095 1746971081                  8192                     0
         0 1498218569  1600                524288 2458985 2459008      1  1106  1102  1106  1102 1746971082 1746971094 1746971082                  8192                     0
         0 1498218570  1600                524288 2462622 2462646      1  1110  1106  1110  1106 1746971096 1746971108 1746971096                  8192                     0

Anon7 - 2022
AnonSec Team