AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 18.219.206.240   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/net//dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 92131447062940 45116480678    0    0    0     0          0         0 92131447062940 45116480678    0    0    0     0       0          0
  eth0: 25052889306147 39607151806    0 24619446 24619446     0          0  31621953 64807272077140 59763213056    0    0    0     0       0          0
  eth1: 25137841659827 40625731420    0 22502794 22502794     0          0  31650068 45948262094453 45423470495    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   676850    9603    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 50190730965974 80232883226    0 47122240 47122240     0          0  63272021 110755534171593 105186683551    0    0    0     0       0          0
bond0.1000: 47626128089227 58343185760    0    0    0     0          0    288629 88952385073344 58079899757    0    0    0     0       0          0
bond0.999: 427056973793 2342013887    0    0    0     0          0    284803 18850577322889 1088377533    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team