AnonSec Shell
Server IP : 68.65.120.251  /  Your IP : 3.137.154.13   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : travtpib ( 6521)
PHP Version : 7.4.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/self/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 92078724007634 45082766660    0    0    0     0          0         0 92078724007634 45082766660    0    0    0     0       0          0
  eth0: 25031822752048 39579409392    0 24617889 24617889     0          0  31601908 64782282589691 59734199834    0    0    0     0       0          0
  eth1: 25117390501771 40597869141    0 22483595 22483595     0          0  31629999 45920244819319 45394560255    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   676500    9598    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 50149213253819 80177278533    0 47101484 47101484     0          0  63231907 110702527409010 105128760089    0    0    0     0       0          0
bond0.1000: 47586145549832 58302167577    0    0    0     0          0    288445 88900606401101 58040968410    0    0    0     0       0          0
bond0.999: 427056807125 2342012472    0    0    0     0          0    284620 18850577163717 1088376112    0    0    0     0       0          0

Anon7 - 2022
AnonSec Team