shell bypass 403

GrazzMean-Shell Shell

: /proc/net/ [ dr-xr-xr-x ]
Uname: Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 68.65.120.251
Your Ip: 18.191.154.119
User: travtpib (6521) | Group: travtpib (6478)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 85733013603089 40248981794    0    0    0     0          0         0 85733013603089 40248981794    0    0    0     0       0          0
  eth0: 22035149637429 35073643468    0 20993666 20993666     0          0  29215972 59874517850699 53951481536    0    0    0     0       0          0
  eth1: 22210375490439 36285990427    0 20779448 20779448     0          0  29241016 42543965478132 41430003691    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   624802    8865    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 44245525129776 71359633897    0 41773114 41773114     0          0  58456988 102418483328897 95381485228    0    0    0     0       0          0
bond0.1000: 41963719596632 52090618412    0    0    0     0          0    266818 82209833403198 51660257569    0    0    0     0       0          0
bond0.999: 392206364444 2105959015    0    0    0     0          0    262979 17467671076049 989703567    0    0    0     0       0          0
© 2025 GrazzMean-Shell