shell bypass 403

GrazzMean-Shell Shell

: /proc/self/net/ [ dr-xr-xr-x ]
Uname: Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 68.65.120.251
Your Ip: 3.137.210.13
User: travtpib (6521) | Group: travtpib (6478)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 85777460847746 40287728982    0    0    0     0          0         0 85777460847746 40287728982    0    0    0     0       0          0
  eth0: 22052625268282 35103994161    0 20996640 20996640     0          0  29233611 59897555618936 53988951331    0    0    0     0       0          0
  eth1: 22227648295298 36316226584    0 20781102 20781102     0          0  29258675 42567422260589 41461158037    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   625152    8870    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 44280273563580 71420220745    0 41777742 41777742     0          0  58492286 102464977879525 95450109368    0    0    0     0       0          0
bond0.1000: 41997059558854 52140409123    0    0    0     0          0    266981 82255367720849 51713836187    0    0    0     0       0          0
bond0.999: 392206699052 2105960420    0    0    0     0          0    263133 17467671227816 989704894    0    0    0     0       0          0
© 2025 GrazzMean-Shell