shell bypass 403

GrazzMean-Shell Shell

: /proc/sysvipc/ [ dr-xr-xr-x ]
Uname: Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 68.65.120.251
Your Ip: 18.119.11.206
User: travtpib (6521) | Group: travtpib (6478)
Safe Mode: OFF
Disable Function:
NONE

name : shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1378648064  1600                585936 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706104                589824                     0
         0 1378648065  1600                607632 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706106                610304                     0
         0 1378648066  1600                629336 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706108                630784                     0
         0 1378648067  1600                651040 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706110                651264                     0
      5555          4   644                  1024  4432 1207485      0     0     0     0     0 1744818115 1744818115 1716123483                  4096                     0
        30  868548613   666               2097152 685989 1845361      0   713   696   713   696 1744770146 1744770304 1734085917                     0                  4096
      1347  868548614   666               1024000 685989 1845361      0   713   696   713   696 1744770142 1744770304 1734085917                     0                  4096
      5183  868548615   666                    64 685989 685989      0   713   696   713   696 1734085918 1734085918 1734085918                     0                  4096
        12  868548616   666                512000 686783 1845361      0   713   696   713   696 1744769424 1744770304 1734085927                     0                  4096
         0 1378648073  1600                672744 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706112                675840                     0
         0 1378648074  1600                694432 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706115                696320                     0
         0 1378648075   600                716128 3588431 2408729      2   475   468   475   468 1745127418 1745127418 1744706117                716800                     0
         0 1400406036  1600                524288 2272107 2404453      1   970   963   970   963 1745127390 1745127404 1745126988                  8192                     0
         0 1400406038  1600                524288 2272809 2272809      2  1975  1939  1975  1939 1745127419 1745127376 1745127001                  8192                     0
         0 1400406042  1600                524288 2364247 2401053      1  2938  2934  2938  2934 1745127344 1745127357 1745127076                  8192                     0
         0 1378615324  1600                   576 3588426 2408729      6   475   468   475   468 1745127418 1745127418 1744706046                  4096                     0
         0 1378615325  1600               4161056 3588426 2408729      6   475   468   475   468 1745127418 1745127418 1744706046               4161536                     0
         0 1378615326  1600                 21744 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706048                 24576                     0
         0 1378615327  1600                 43456 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706050                 45056                     0
         0 1378615328  1600                 65160 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706052                 65536                     0
         0 1378615329  1600                 86856 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706054                 90112                     0
         0 1378615330  1600                108560 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706056                110592                     0
         0 1378615332  1600                130312 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706058                131072                     0
         0 1378615333  1600                152008 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706061                155648                     0
         0 1378615334  1600                173712 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706063                176128                     0
         0 1378615336  1600                195408 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706065                196608                     0
   5432002 1378615337   600                    56 3595463 2404062      6    26    26    26    26 1745127387 1745127387 1744706065                  4096                     0
         0 1400307754  1600                524288 2063626 2063626      3  2405  2401  2405  2401 1745127416 1745127407 1745125216                  8192                     0
         0 1378615339  1600                217112 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706067                221184                     0
         0 1378615340  1600                238816 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706069                241664                     0
         0 1378615341  1600                260544 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706071                262144                     0
         0 1378615342  1600                282240 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706073                282624                     0
         0 1378615344  1600                303944 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706076                307200                     0
         0 1378615345  1600                325632 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706078                327680                     0
         0 1378615346  1600                347328 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706080                348160                     0
         0 1378615348  1600                369016 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706082                372736                     0
         0 1378615349  1600                390704 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706084                393216                     0
         0 1378615350  1600                412400 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706086                413696                     0
         0 1378615351  1600                434096 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706088                434176                     0
         0 1378615352  1600                455784 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706091                458752                     0
         0 1378615353  1600                477472 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706093                479232                     0
         0 1378615354  1600                499168 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706095                499712                     0
         0 1378615355  1600                520856 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706097                524288                     0
         0 1378615356  1600                542544 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706099                544768                     0
         0 1400340541  1400                699128 2148031 3007643      2   484   479     0     0 1745125935          0 1745125935                700416                     0
         0 1378615359  1600                564240 3588431 2408729      1   475   468   475   468 1745127418 1745127418 1744706102                565248                     0
         0 1400406081  1600                524288 2394018 2394018      2  2405  2401  2405  2401 1745127397 1745127395 1745127270                  8192                     0
         0 1400406085  1600                524288 2401258 2401387      1  1824  1820  1824  1820 1745127350 1745127366 1745127347                  8192                     0
         0 1400406086  1600                524288 2401338 2401346      1  2074  2070  2074  2070 1745127349 1745127362 1745127349                  8192                     0
         0 1400406087  1600                524288 2403269 2403712      1  2278  2274  2278  2274 1745127381 1745127394 1745127375                  8192                     0
         0 1400406088  1600                524288 2404056 2404059      1  1339  1313  1339  1313 1745127387 1745127399 1745127387                  8192                     0
         0 1400307787  1600                524288 2090673 2402244      4  2355  2351  2355  2351 1745127409 1745127416 1745125502                  8192                     0
© 2025 GrazzMean-Shell